SI.com FanNation Fantasy Games
Overall Leaderboard
Place Username 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Points
508 Stewart Mandel's Entry ( Stewart Mandel ) 11 8 12 10 5 12 8 0 0 0 0 0 0 0 0 66
1 SPORTSGRAMA's Entry ( SPORTSGRAMA ) 10 10 12 13 8 14 10 0 0 0 0 0 0 0 0 77
2 gatorsrock98's Entry ( gatorsrock98 ) 11 10 11 13 8 13 9 0 0 0 0 0 0 0 0 75
3 colay ( colay ) 9 10 12 13 9 12 9 0 0 0 0 0 0 0 0 74
4 Ermak's Entry ( Ermak ) 11 10 11 9 8 13 11 0 0 0 0 0 0 0 0 73
4 coondawg717's Entry ( coondawg717 ) 9 9 12 12 10 13 8 0 0 0 0 0 0 0 0 73
4 Muddy H2O's ( Muddy H2O's ) 12 8 12 11 10 12 8 0 0 0 0 0 0 0 0 73
4 Ohio Bills Fan's Entry ( Ohio Bills Fan ) 11 8 13 10 7 13 11 0 0 0 0 0 0 0 0 73
4 bbethea's Entry ( bbethea ) 9 10 12 12 8 13 9 0 0 0 0 0 0 0 0 73
4 drngp41's Entry ( drngp41 ) 10 10 12 10 7 15 9 0 0 0 0 0 0 0 0 73
4 Virgil Cain's Entry ( Virgil Cain ) 9 9 12 12 10 14 7 0 0 0 0 0 0 0 0 73
4 hp007's Entry ( hp007 ) 11 9 12 11 8 12 10 0 0 0 0 0 0 0 0 73
4 randyf1983's Entry ( randyf1983 ) 9 10 11 11 9 14 9 0 0 0 0 0 0 0 0 73
4 phishphan's Entry ( phishphan ) 10 9 10 11 9 14 10 0 0 0 0 0 0 0 0 73
14 BuckeyeinCA's Entry ( BuckeyeinCA ) 9 10 9 12 10 13 9 0 0 0 0 0 0 0 0 72
14 vaughnk003's Entry ( vaughnk003 ) 10 9 12 10 6 15 10 0 0 0 0 0 0 0 0 72
14 Rolltide ( Barbptravis ) 9 9 12 10 8 15 9 0 0 0 0 0 0 0 0 72
14 faycats's Entry ( faycats ) 12 9 11 9 8 12 11 0 0 0 0 0 0 0 0 72
14 Wheaties's Entry ( Wheaties ) 11 11 13 9 8 12 8 0 0 0 0 0 0 0 0 72
14 Cause It's Tuesday's Entry ( Cause It's Tuesday ) 11 10 11 8 9 14 9 0 0 0 0 0 0 0 0 72
14 AirForceBrat's Entry ( AirForceBrat ) 8 9 12 12 7 13 11 0 0 0 0 0 0 0 0 72
14 Forum113's Entry ( Forum113 ) 11 10 12 12 6 13 8 0 0 0 0 0 0 0 0 72
14 bilfry's Entry ( bilfry ) 9 8 10 11 10 14 10 0 0 0 0 0 0 0 0 72
14 samill5's Entry ( samill5 ) 9 10 12 12 8 15 6 0 0 0 0 0 0 0 0 72
14 ShawnaM's Entry ( ShawnaM ) 12 11 9 10 9 12 9 0 0 0 0 0 0 0 0 72
14 Jerry46's Entry ( Jerry46 ) 10 8 13 11 9 13 8 0 0 0 0 0 0 0 0 72
14 techie's Entry ( techie ) 13 11 10 9 8 14 7 0 0 0 0 0 0 0 0 72
14 MattLoomis's Entry ( MattLoomis ) 9 10 11 10 12 12 8 0 0 0 0 0 0 0 0 72
14 SidneyT's Entry ( SidneyT ) 11 9 12 11 7 13 9 0 0 0 0 0 0 0 0 72
14 EricSH's Entry ( EricSH ) 10 10 12 13 7 11 9 0 0 0 0 0 0 0 0 72
14 FSUrfer18's Entry ( FSUrfer18 ) 10 10 11 11 9 13 8 0 0 0 0 0 0 0 0 72
14 timboy6's Entry ( timboy6 ) 9 10 13 11 8 12 9 0 0 0 0 0 0 0 0 72
14 jogman255's Entry ( jogman255 ) 10 9 11 13 6 14 9 0 0 0 0 0 0 0 0 72
14 fosterhimself's Entry ( fosterhimself ) 12 9 11 10 10 13 7 0 0 0 0 0 0 0 0 72
34 bamaforlife's Entry ( bamaforlife ) 8 10 12 10 9 12 10 0 0 0 0 0 0 0 0 71
34 hndrxsl's Entry ( hndrxsl ) 9 10 10 12 9 10 11 0 0 0 0 0 0 0 0 71
34 pork chop's Entry ( pork chop ) 8 9 12 13 9 13 7 0 0 0 0 0 0 0 0 71
34 traz792's Entry ( traz792 ) 8 10 12 10 8 14 9 0 0 0 0 0 0 0 0 71
34 BoFett's Entry ( BoFett-v 4.0 (10/25) ) 9 8 11 12 10 14 7 0 0 0 0 0 0 0 0 71
34 Aaron Hall's Entry ( Aaron Hall ) 8 10 12 9 8 13 11 0 0 0 0 0 0 0 0 71
34 howe7032's Entry ( howe7032 ) 11 11 9 12 8 12 8 0 0 0 0 0 0 0 0 71
34 ArcticFox's Entry ( ArcticFox ) 8 9 12 9 11 12 10 0 0 0 0 0 0 0 0 71
34 RJW75's Entry ( RJW75 ) 10 10 12 11 6 13 9 0 0 0 0 0 0 0 0 71
34 fulksj's Entry ( fulksj ) 11 10 9 12 7 14 8 0 0 0 0 0 0 0 0 71
34 duncanj's Entry ( duncanj ) 10 11 10 12 8 10 10 0 0 0 0 0 0 0 0 71
34 dkell309's Entry ( dkell309 ) 11 9 11 12 8 11 9 0 0 0 0 0 0 0 0 71
34 Shottgun1979's Entry ( Shottgun1979 ) 10 10 11 11 5 14 10 0 0 0 0 0 0 0 0 71
34 Spectre's Entry ( Spectre ) 10 9 10 13 7 14 8 0 0 0 0 0 0 0 0 71
34 Marcus Aurelius1 ( Marcus Aurelius1 ) 11 10 11 8 8 13 10 0 0 0 0 0 0 0 0 71
34 Ru's Entry ( Ru )