SI.com FanNation Fantasy Games
Overall Leaderboard
Place Username 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Points
562 Stewart Mandel's Entry ( Stewart Mandel ) 11 8 12 10 5 12 8 8 11 5 10 9 9 9 9 136
1 SPORTSGRAMA's Entry ( SPORTSGRAMA ) 10 10 12 13 8 14 10 11 12 6 11 11 11 10 8 157
2 RJW75's Entry ( RJW75 ) 10 10 12 11 6 13 9 12 10 10 11 11 9 11 10 155
3 232's Entry ( 232 ) 9 9 12 11 7 14 7 9 11 8 12 13 10 11 11 154
4 traz792's Entry ( traz792 ) 8 10 12 10 8 14 9 11 10 10 11 9 11 11 8 152
4 samill5's Entry ( samill5 ) 9 10 12 12 8 15 6 9 10 8 12 11 10 10 10 152
6 AirForceBrat's Entry ( AirForceBrat ) 8 9 12 12 7 13 11 9 11 8 9 11 10 11 10 151
6 dubes0's Entry ( dubes0 ) 10 7 12 12 5 10 7 11 11 9 11 10 13 13 10 151
6 SidneyT's Entry ( SidneyT ) 11 9 12 11 7 13 9 9 11 8 11 11 10 9 10 151
9 Mr. Pants's Entry ( Mr. Pants ) 11 8 11 12 6 11 9 8 11 10 11 12 10 10 10 150
9 run2bgug's Entry ( run2bgug ) 10 10 11 10 7 14 8 7 10 8 11 12 12 11 9 150
9 AndyRip's Entry ( AndyRip ) 7 10 11 12 9 13 8 10 10 8 11 9 12 11 9 150
9 Forum113's Entry ( Forum113 ) 11 10 12 12 6 13 8 9 9 6 13 11 10 12 8 150
9 stymPAman's Entry ( stymPAman ) 9 10 11 10 7 14 10 9 11 8 11 11 11 10 8 150
9 Nono's Entry ( Nono ) 10 8 12 10 7 13 9 9 9 9 11 12 10 12 9 150
15 Ermak's Entry ( Ermak ) 11 10 11 9 8 13 11 7 10 8 10 11 11 11 8 149
15 vaughnk003's Entry ( vaughnk003 ) 10 9 12 10 6 15 10 10 10 7 10 12 8 11 9 149
15 Muddy H2O's ( Muddy H2O's ) 12 8 12 11 10 12 8 10 9 8 11 10 11 10 7 149
15 Black and Gold's Entry ( Black and Gold ) 9 9 11 12 7 12 10 10 10 6 11 9 13 10 10 149
15 Chasbam's Entry ( Chasbam ) 8 9 11 9 9 15 10 8 9 8 11 10 12 10 10 149
15 chanfan71's Entry ( chanfan71 ) 10 9 11 13 10 11 6 9 11 9 12 10 9 11 8 149
15 Wiederspan's Entry ( Wiederspan ) 7 10 8 10 7 14 10 11 10 9 10 11 11 11 10 149
15 bruno55xxx's Entry ( bruno55xxx ) 9 10 12 10 7 11 10 11 11 9 11 11 10 9 8 149
23 thenurseguy's Entry ( thenurseguy ) 13 10 9 10 7 13 8 9 10 9 11 11 10 9 9 148
23 illini81887's Entry ( illini81887 ) 8 10 11 12 7 14 7 10 10 9 9 10 10 11 10 148
23 Touchdown My Pants ( Kilday20 ) 9 9 12 10 8 12 6 8 10 10 11 11 12 11 9 148
23 bbill83's Entry ( bbill83 ) 7 9 10 10 7 13 10 10 13 9 11 10 10 9 10 148
23 TimboWVU76's Entry ( TimboWVU76 ) 9 9 12 8 9 12 11 10 10 8 12 11 9 10 8 148
23 mds1959's Entry ( mds1959 ) 8 9 12 8 9 13 6 11 10 9 11 10 12 11 9 148
23 Sooner o Later's Entry ( Sooner o Later ) 11 8 10 11 9 13 8 8 11 8 11 10 11 10 9 148
23 mstrode's Entry ( mstrode ) 9 9 11 11 6 13 7 10 9 8 8 12 13 12 10 148
23 schizasgolf's Entry ( schizasgolf ) 9 10 10 13 8 13 7 7 8 9 12 10 11 11 10 148
23 SPARTAN BILL ( spartanbill ) 10 9 11 10 8 13 8 9 10 9 10 11 11 12 7 148
33 kenj2007's Entry ( kenj2007 ) 9 10 11 10 6 14 8 8 11 8 11 11 10 11 9 147
33 EricSH's Entry ( EricSH ) 10 10 12 13 7 11 9 9 10 9 9 11 8 9 10 147
33 DEVO (SPECTRE)'s Entry ( Circus Maximus ) 11 8 12 11 7 12 8 11 10 8 11 10 10 9 9 147
33 Cause It's Tuesday's Entry ( Cause It's Tuesday ) 11 10 11 8 9 14 9 9 8 8 9 9 11 12 9 147
33 Sean Kesler's Entry ( Sean Kesler ) 8 9 12 10 7 12 10 10 12 8 11 10 10 10 8 147
33 Marcus Aurelius1 ( Marcus Aurelius1 ) 11 10 11 8 8 13 10 8 10 9 12 8 9 11 9 147
33 WestCoastFan's Entry ( WestCoastFan ) 11 11 12 8 7 12 7 9 10 8 11 11 10 10 10 147
33 BLACK OTTO's Entry ( BLACK OTTO ) 8 9 12 11 7 13 10 9 9 9 11 10 11 9 9 147
33 B's Picks's Entry ( B's Picks ) 7 9 10 13 6 13 8 11 8 9 9 13 12 10 9 147
33 Willis4Brett's Entry ( Willis4Brett ) 10 9 13 8 9 13 6 8 7 12 11 10 10 12 9 147
33 Shottgun1979's Entry ( Shottgun1979 ) 10 10 11 11 5 14 10 9 7 8 11 9 11 11 10 147
44 Da Legend's Entry ( Da Legend ) 8 10 12 8 7 13 10 11 8 9 11 10 10 11 8 146
44 Hokie Sam ( S. Baughman ) 8 9 12 9 7 12 9 10 9 9 10 13 11 10 8 146
44 HokieNation's Entry ( HokieNation ) 7 10 11 13 8 13 8 9 8 8 11 12 8 10 10 146
44 blakeclark101's Entry ( blakeclark101 ) 7 10 11 10 6 13 9 10 11 8 11 11 11 10 8 146
44 Nay Nay's Entry ( Nay Nay ) 8 9 11 8 9 13 9 8 9 9 12 12 10 11 8 146
44 bbethea's Entry (