Moving from one of the game's worst offenses to one of its best, Miguel Cabrera can be expected to produce another 30-HR, 100-plus RBI season.
Chuck Solomon/SI
By Greg Ambrosius, National Fantasy Baseball Championship, Special to SI.com
The first thing you need before you arrive on draft day is a good cheat sheet. You need to rank players at every position, top to bottom, good to bad. To get to that point, however, you need to make a list of the top players available in the draft and then break them down by position.
Below is my list of the best 250 players to get on draft day. In the National Fantasy Baseball Championship, we already have run dozens of pay satellite leagues, and this list is gleaned off of those results. This is as good as it gets since hundreds of competitive players have created this list through their own hard work. I have also added two sets of dollar values for rotisserie players, with the first dollar value being for AL-only or NL-only leagues and the second dollar value for a 15-team mixed auction league. Good luck to you on draft day.
| Player | Pos. | Team | AL/NL | Mixed |
| 1. Alex Rodriguez | 3B | Yankees | 42 | 48 |
| 2. Hanley Ramirez | 2B | Marlins | 41 | 46 |
| 3. David Wright | 3B | Mets | 41 | 45 |
| 4. Jose Reyes | SS | Mets | 41 | 45 |
| 5. Jimmy Rollins | SS | Phillies | 38 | 43 |
| 6. Matt Holliday | OF | Rockies | 38 | 40 |
| 7. Chase Utley | 2B | Phillies | 38 | 40 |
| 8. Miguel Cabrera | 3B | Tigers | 38 | 39 |
| 9. Carl Crawford | OF | Rays | 38 | 39 |
| 10. Ryan Braun | 3B/OF | Brewers | 37 | 38 |
| 11. Ryan Howard | 1B | Phillies | 36 | 36 |
| 12. Prince Fielder | 1B | Brewers | 36 | 36 |
| 13. Johan Santana | SP | Mets | 36 | 36 |
| 14. Albert Pujols | 1B | Cardinals | 35 | 35 |
| 15. Grady Sizemore | OF | Indians | 35 | 35 |
| 16. Alfonso Soriano | OF | Cubs | 35 | 35 |
| 17. Mark Teixeira | 1B | Braves | 35 | 34 |
| 18. Brandon Phillips | 2B | Reds | 35 | 34 |
| 19. Carlos Lee | OF | Astros | 33 | 33 |
| 20. David Ortiz | DH/1B | Red Sox | 33 | 33 |
| 21. Vladimir Guerrero | OF | Angels | 31 | 32 |
| 22. Ichiro Suzuki | OF | Mariners | 31 | 32 |
| 23. B.J. Upton | OF | Rays | 28 | 30 |
| 24. Jake Peavy | SP | Padres | 31 | 32 |
| 25. Carlos Beltran | OF | Mets | 31 | 32 |
| 26. Lance Berkman | 1B | Astros | 30 | 30 |
| 27. Curtis Granderson | OF | Tigers | 28 | 29 |
| 28. Alex Rios | OF | Blue Jays | 28 | 28 |
| 29. Victor Martinez | C | Indians | 25 | 24 |
| 30. Russell Martin | C | Dodgers | 25 | 24 |
| 31. Magglio Ordonez | OF | Tigers | 27 | 27 |
| 32. Justin Morneau | 1B | Twins | 28 | 29 |
| 33. Brian Roberts | 2B | Orioles | 27 | 27 |
| 34. Aramis Ramirez | 3B | Cubs | 27 | 28 |
| 35. Derrek Lee | 1B | Cubs | 28 | 28 |
| 36. Nick Markakis | OF | Orioles | 28 | 28 |
| 37. Derek Jeter | SS | Yankees | 27 | 27 |
| 38. Manny Ramirez | OF | Red Sox | 26 | 25 |
| 39. Troy Tulowitzki | SS | Rockies | 26 | 26 |
| 40. Corey Hart | OF | Brewers | 27 | 26 |
| 41. Brandon Webb | SP | Diamondbacks | 27 | 26 |
| 42. Erik Bedard | SP | Mariners | 27 | 26 |
| 43. Eric Byrnes | OF | Diamondbacks | 27 | 25 |
| 44. Bobby Abreu | OF | Yankees | 27 | 25 |
| 45. Adam Dunn | OF | Reds | 25 | 23 |
| 46. Chone Figgins | 3B | Angels | 29 | 27 |
| 47. Garrett Atkins | 3B | Rockies | 28 | 26 |
| 48. Carlos Guillen | 1B/SS | Tigers | 25 | 24 |
| 49. Ian Kinsler | 2B | Rangers | 25 | 23 |
| 50. Robinson Cano | 2B | Yankees | 25 | 23 |
| 51. Josh Beckett | SP | Red Sox | 27 | 25 |
| 52. Torii Hunter | OF | Angels | 27 | 25 |
| 53. Hunter Pence | OF | Astros | 25 | 23 |
| 54. Chris Young | OF | Diamondbacks | 25 | 23 |
| 55. Travis Hafner | DH/1B | Indians | 25 | 24 |
| 56. C.C. Sabathia | SP | Indians | 26 | 24 |
| 57. Carlos Pena | 1B | Rays | 25 | 23 |
| 58. Rafael Furcal | SS | Dodgers | 24 | 24 |
| 59. Justin Verlander | SP | Tigers | 25 | 21 |
| 60. Jonathan Papelbon | RP | Red Sox | 28 | 25 |
| 61. J.J. Putz | RP | Mariners | 27 | 24 |
| 62. Dan Haren | SP | Diamondbacks | 25 | 22 |
| 63. Cole Hamels | SP | Phillies | 24 | 22 |
| 64. Adrian Gonzalez | 1B | Padres | 25 | 24 |
| 65. Chipper Jones | 3B | Braves | 25 | 23 |
| 66. Joe Mauer | C | Twins | 21 | 18 |
| 67. Brian McCann | C | Braves | 20 | 17 |
68. John Lackey | SP | Angels | 25 | 23 |
| 69. Brad Hawpe | OF | Rockies | 23 | 20 |
| 70. Aaron Harang | SP | Reds | 22 | 18 |
| 71. Michael Young | SS | Rangers | 24 | 22 |
| 72. Rickie Weeks | 2B | Brewers | 22 | 19 |
| 73. Francisco Rodriguez | RP | Angels | 27 | 22 |
| 74. Miguel Tejada | SS | Astros | 21 | 18 |
| 75. Paul Konerko | 1B | White Sox | 23 | 21 |
| 76. Shane Victorino | OF | Phillies | 23 | 20 |
| 77. Joe Nathan | RP | Twins | 27 | 22 |
| 78. Scott Kazmir | SP | Rays | 24 | 20 |
| 79. Felix Hernandez | SP | Mariners | 22 | 19 |
| 80. Vernon Wells | OF | Blue Jays | 22 | 20 |
| 81. Carlos Zambrano | SP | Cubs | 20 | 18 |
| 82. John Smoltz | SP | Braves | 20 | 17 |
| 83. Ryan Zimmerman | 3B | Nationals | 24 | 21 |
| 84. Roy Oswalt | SP | Astros | 22 | 17 |
| 85. Nick Swisher | OF | White Sox | 21 | 16 |
| 86. Jeff Francoeur | OF | Braves | 22 | 19 |
| 87. Matt Kemp | OF | Dodgers | 22 | 19 |
| 88. Chris Young | SP | Padres | 21 | 16 |
| 89. Delmon Young | OF | Twins | 22 | 19 |
| 90. Takashi Saito | RP | Dodgers | 24 | 19 |
| 91. Diasuke Matsuzaka | SP | Red Sox | 21 | 16 |
| 92. Gary Sheffield | DH | Tigers | 18 | 16 |
| 93. Jorge Posada | C | Yankees | 18 | 14 |
| 94. Hideki Matsui | OF | Yankees | 19 | 16 |
| 95. Javier Vazquez | SP | White Sox | 21 | 15 |
| 96. Adrian Beltre | 3B | Mariners | 21 | 15 |
| 97. Billy Wagner | RP | Mets | 23 | 16 |
| 98. Jason Bay | OF | Pirates | 21 | 15 |
| 99. Mariano Rivera | RP | Yankees | 24 | 16 |
| 100. Jermaine Dye | OF | White Sox | 19 | 14 |
| 101. Jose Valverde | RP | Astros | 22 | 15 |
| 102. Howie Kendrick | 2B | Angels | 18 | 15 |
| 103. Bobby Jenks | RP | White Sox | 22 | 15 |
| 104. Edgar Renteria | SS | Tigers | 20 | 15 |
| 105. James Shields | SP | Rays | 21 | 15 |
| 106. Roy Halladay | SP | Bue Jays | 20 | 15 |
| 107. Rich Hill | SP | Cubs | 18 | 15 |
| 108. Andruw Jones | OF | Dodgers | 19 | 15 |
| 109. Josh Hamilton | OF | Rangers | 18 | 15 |
| 110. Jim Thome | DH | White Sox | 18 | 14 |
| 111. Francisco Liriano | SP | Twins | 17 | 14 |
| 112. Francisco Cordero | RP | Reds | 19 | 14 |
| 113. Alex Gordon | 3B | Royals | 18 | 14 |
| 114. Ben Sheets | SP | Brewers | 18 | 14 |
| 115. Todd Helton | 1B | Rockies | 18 | 14 |
| 116. Juan Pierre | OF | Dodgers | 18 | 14 |
| 117. Brett Myers | SP | Phillies | 18 | 14 |
| 118. James Loney | 1B | Dodgers | 18 | 13 |
| 119. Johnny Damon | OF | Yankees | 18 | 13 |
| 120. Orlando Cabrera | SS | White Sox | 18 | 13 |
| 121. Fausto Carmona | SP | Indians | 19 | 13 |
| 122. Dan Uggla | 2B | Marlins | 18 | 13 |
| 123. Yovani Gallardo | SP | Brewers | 18 | 13 |
| 124. Matt Cain | SP | Giants | 18 | 12 |
| 125. Tim Lincecum | SP | Giants | 17 | 12 |
| 126. John Maine | SP | Mets | 17 | 12 |
| 127. Willy Taveras | OF | Rockies | 18 | 11 |
| 128. J.J. Hardy | SS | Brewers | 16 | 10 |
| 129. Mike Lowell | 3B | Red Sox | 20 | 12 |
| 130. A.J. Burnett | SP | Blue Jays | 16 | 10 |
| 131. Jacoby Ellsbury | OF | Red Sox | 18 | 10 |
| 132. Manny Corpas | RP | Rockies | 18 | 10 |
| 133. Huston Street | RP | Athletics | 20 | 10 |
| 134. Matt Capps | RP | Pirates | 17 | 10 |
| 135. Pedro Martinez | SP | Mets | 15 | 10 |
| 136. Rafael Soriano | RP | Braves | 18 | 10 |
| 137. Pat Burrell | OF | Phillies | 18 | 9 |
| 138. Chad Billingsley | SP | Dodgers | 17 | 10 |
| 139. Kenji Johjima | C | Mariners | 14 | 10 |
| 140. Jeremy Hermida | OF | Marlins | 17 | 10 |
| 141. Trevor Hoffman | RP | Padres | 18 | 10 |
| 142. Joakim Soria | RP | Royals | 17 | 8 |
| 143. Ian Snell | SP | Pirates | 16 | 8 |
| 144. Michael Bourn | OF | Astros | 16 | 7 |
| 145. Edwin Encarnacion | 3B | Reds | 17 | 10 |
| 146. Jason Isringhausen | SP | Cardinals | 17 | 8 |
| 147. Aaron Rowand | OF | Giants | 18 | 10 |
| 148. Ted Lilly | SP | Cubs | 16 | 8 |
| 149. Dustin McGowan | SP | Blue Jays | 16 | 8 |
| 150. Chad Cordero | RP | Nationals | 16 | 8 |
| 151. Kosuke Fukudome | OF | Cubs | 16 | 8 |
| 152. Ryan Garko | 1B | Indians | 16 | 8 |
| 153. Brad Penny | SP | Dodgers | 14 | 7 |
| 154. Kelly Johnson | 2B | Braves | 16 | 8 |
| 155. Chien-Ming Wang | SP | Yankees | 15 | 7 |
| 156. Geovany Soto | C | Cubs | 14 | 8 |
| 157. Julio Lugo | SS | Red Sox | 18 | 8 |
| 158. Raul Ibanez | OF | Mariners | 16 | 8 |
| 159. Ken Griffey Jr. | OF | Reds | 15 | 8 |
| 160. Jeff Kent | 2B | Dodgers | 15 | 8 |
| 161. Tim Hudson | SP | Braves | 14 | 7 |
| 162. Adam Wainwright | SP | Cardinals | 14 | 6 |
| 163. Hank Blalock | 3B | Rangers | 16 | 8 |
| 164. Brad Lidge | RP | Phillies | 16 | 7 |
| 165. Khalil Greene | SS | Padres | 15 | 8 |
| 166. Oliver Perez | SP | Mets | 13 | 6 |
| 167. Placido Polanco | 2B | Tigers | 15 | 8 |
| 168. Dustin Pedroia | 2B | Red Sox | 15 | 8 |
| 169. Joba Chamberlain | RP | Yankees | 15 | 6 |
| 170. Jhonny Peralta | SS | Indians | 16 | 7 |
| 171. Kevin Gregg | RP | Marlins | 13 | 6 |
| 172. Adam LaRoche | 1B | Pirates | 17 | 8 |
| 173. Aaron Hill | 2B | Blue Jays | 15 | 6 |
| 174. Ty Wigginton | 2B/3B | Astros | 14 | 6 |
| 175. B.J. Ryan | SP | Blue Jays | 8 | 5 |
| 176. Jered Weaver | SP | Angels | 14 | 6 |
| 177. Kevin Kouzmanoff | 3B | Padres | 15 | 8 |
| 178. Josh Fields | 3B | White Sox | 14 | 6 |
| 179. Jeremy Bonderman | SP | Tigers | 14 | 6 |
| 180. Eric Gagne | RP | Brewers | 13 | 5 |
| 181. Jarrod Saltalamacchia | C | Rangers | 12 | 7 |
| 182. Jeff Francis | SP | Rockies | 12 | 6 |
| 183. Clay Buchholz | SP | Red Sox | 11 | 6 |
| 184. Philip Hughes | SP | Yankees | 11 | 6 |
| 185. Carlos Marmol | RP | Cubs | 11 | 5 |
| 186. Todd Jones | RP | Tigers | 11 | 5 |
| 187. Joe Borowski | RP | Indians | 11 | 5 |
| 188. Carlos Delgado | 1B | Mets | 14 | 8 |
| 189. Derek Lowe | SP | Dodgers | 12 | 6 |
| 190. Michael Cuddyer | OF | Twins | 15 | 6 |
| 191. Evan Longoria | 3B | Rays | 15 | 7 |
| 192. Brandon Lyon | RP | Diamondbacks | 10 | 5 |
| 193. Conor Jackson | 1B | Diamondbacks | 15 | 8 |
| 194. Kevin Youkilis | 1B | Red Sox | 15 | 7 |
| 195. J.R. Towles | C | Astros | 10 | 5 |
| 196. Stephen Drew | SS | Diamondbacks | 15 | 7 |
| 197. Bengie Molina | C | Giants | 12 | 7 |
| 198. Rich Harden | SP | Athletics | 11 | 5 |
| 199. Kaz Matsui | 2B | Astros | 12 | 7 |
| 200. Brian Wilson | RP | Giants | 11 | 5 |
| 201. Kelvim Escobar | SP | Angels | 12 | 5 |
| 202. Freddy Sanchez | 2B | Pirates | 15 | 5 |
| 203. Troy Glaus | 3B | Cardinals | 14 | 6 |
| 204. Josh Willingham | OF | Marlins | 14 | 6 |
| 205. Ryan Theriot | 2B | Cubs | 14 | 6 |
| 206. Yunel Escobar | 3B | Braves | 14 | 6 |
| 207. Joey Votto | 1B | Reds | 13 | 6 |
| 208. Orlando Hudson | 2B | Diamondbacks | 14 | 6 |
| 209. Justin Upton | OF | Diamondbacks | 14 | 6 |
| 210. Zack Greinke | RP | Royals | 10 | 4 |
| 211. Ivan Rodriguez | C | Tigers | 10 | 7 |
| 212. Troy Percival | RP | Rays | 12 | 4 |
| 213. Bronson Arroyo | SP | Reds | 11 | 4 |
| 214. Felipe Lopez | 2B | Nationals | 14 | 6 |
| 215. George Sherrill | RP | Orioles | 9 | 4 |
| 216. Scott Rolen | 3B | Blue Jays | 15 | 7 |
| 217. Ramon Hernandez | C | Orioles | 11 | 6 |
| 218. C.J. Wilson | RP | Rangers | 11 | 3 |
| 219. Lastings Milledge | OF | Nationals | 14 | 6 |
| 220. Randy Johnson | SP | Diamondbacks | 10 | 4 |
| 221. Jose Guillen | OF | Royals | 11 | 4 |
| 222. Jason Kubel | OF | Twins | 11 | 4 |
| 223. Jonathan Broxton | RP | Dodgers | 9 | 3 |
| 224. Billy Butler | 1B | Royals | 13 | 7 |
| 225. Bill Hall | 3B | Brewers | 13 | 4 |
| 226. Jason Bartlett | SS | Rays | 12 | 4 |
| 227. Joe Blanton | SP | Athletics | 11 | 3 |
| 228. Rick Ankiel | OF | Cardinals | 13 | 4 |
| 229. Andy Pettitte | SP | Yankees | 10 | 3 |
| 230. A.J. Pierzynski | C | White Sox | 9 | 4 |
| 231. Dontrelle Willis | SP | Tigers | 9 | 3 |
| 232. Frank Thomas | DH | Blue Jays | 12 | 4 |
| 233. Mark Ellis | 2B | Athletics | 12 | 3 |
| 234. Gil Meche | SP | Royals | 9 | 3 |
| 235. Greg Maddux | SP | Padres | 9 | 3 |
| 236. Tom Gorzelanny | SP | Pirates | 9 | 3 |
| 237. Nate McLouth | OF | Pirates | 12 | 4 |
| 238. Akinori Iwamura | 3B | Rays | 11 | 3 |
| 239. Luis Castillo | 2B | Mets | 12 | 3 |
| 240. Casey Kotchman | 1B | Angels | 13 | 4 |
| 241. Adam Jones | OF | Orioles | 13 | 4 |
| 242. Hiroki Kuroda | SP | Dodgers | 9 | 3 |
| 243. Jason Varitek | C | Red Sox | 10 | 4 |
| 244. Melky Cabrera | OF | Yankees | 13 | 3 |
| 245. Jeremy Accardo | RP | Blue Jays | 9 | 3 |
| 246. Rafael Betancourt | RP | Indians | 8 | 3 |
| 247. Corey Patterson | OF | Reds | 12 | 3 |
| 248. Chris Duncan | OF | Cardinals | 12 | 3 |
| 249. J.D. Drew | OF | Red Sox | 12 | 3 |
| 250. Richie Sexson | 1B | Mariners | 11 | 3 |



Comments (0)
Add a comment
Remember to keep it clean. Bad words will get filtered, and offensive comments will be removed. More Guidelines