Last 84 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 11 7 1 0 3 3 3 100.0 3 1 4 8 4 50.0 - 0 0.0 0
  44 21 8 2 0 3 9 7 77.8 0 0 0 22 6 27.3 - 2 40.0 0
  45 22 7 1 0 2 5 4 80.0 0 0 0 25 9 36.0 - 0 0.0 4
  45 20 4 0 0 3 9 6 66.7 2 0 2 20 7 35.0 - 0 0.0 2
  45 20 5 3 0 4 0 0 0.0 0 0 0 25 9 36.0 - 2 66.7 4
  45 31 5 1 0 3 8 8 100.0 1 0 1 22 11 50.0 - 1 33.3 1
  33 25 3 3 1 3 6 4 66.7 1 0 1 17 10 58.8 - 1 50.0 2
  40 16 5 2 0 6 0 0 - 2 0 2 15 7 46.7 - 2 50.0 3
  42 23 7 1 0 1 7 4 57.1 0 0 0 21 9 42.9 - 1 33.3 3
  45 22 12 1 0 3 8 6 75.0 5 0 5 16 7 43.8 - 2 33.3 0
  46 24 5 0 0 5 9 7 77.8 2 0 2 22 8 36.4 - 1 20.0 1
  43 34 4 1 0 5 10 7 70.0 3 1 4 19 12 63.2 - 3 75.0 0
  39 22 5 2 0 3 6 4 66.7 3 0 3 23 9 39.1 - 0 0.0 4
  42 16 10 1 0 4 7 4 57.1 4 1 5 13 6 46.2 - 0 0.0 0
  46 20 10 1 0 2 4 0 0.0 4 0 4 24 10 41.7 - 0 0.0 2
  44 26 7 3 0 5 15 8 53.3 3 1 4 19 9 47.4 - 0 0.0 2
  44 26 1 1 1 5 13 10 76.9 0 0 0 16 8 50.0 - 0 0.0 2
  38 14 8 1 0 5 8 5 62.5 1 0 1 13 4 30.8 - 1 33.3 2
  44 16 8 2 1 5 9 5 55.6 0 0 0 14 5 35.7 - 1 20.0 0
  46 18 12 0 0 2 6 4 66.7 4 0 4 13 7 53.8 - 0 0.0 1
  33 14 3 0 0 3 8 8 100.0 0 1 1 12 3 25.0 - 0 0.0 1
  41 31 6 1 0 5 9 8 88.9 2 0 2 18 11 61.1 - 1 50.0 2
  44 20 5 4 0 4 6 3 50.0 5 0 5 23 8 34.8 - 1 16.7 0
  43 44 15 0 1 1 12 10 83.3 5 0 5 22 16 72.7 - 2 66.7 2
  41 14