Last 93 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  38 18 14 1 0 5 2 1 50.0 5 1 6 10 7 70.0 - 3 75.0 3
  46 19 12 1 0 3 4 4 100.0 1 1 2 19 6 31.6 - 3 42.9 2
  41 24 15 0 0 8 8 6 75.0 2 0 2 12 8 66.7 - 2 66.7 2
  39 16 11 0 0 5 3 2 66.7 8 0 8 17 6 35.3 - 2 40.0 3
  36 20 16 0 0 3 5 5 100.0 1 0 1 17 7 41.2 - 1 50.0 0
  33 31 8 0 0 3 7 7 100.0 3 0 3 18 11 61.1 - 2 50.0 2
  38 17 10 0 0 7 8 7 87.5 2 0 2 15 5 33.3 - 0 0.0 1
  0 17 23 2 1 3 4 4 100.0 0 1 1 15 6 40.0 - 1 50.0 3
  37 10 13 0 0 5 1 1 100.0 4 0 4 9 4 44.4 - 1 50.0 2
  25 16 14 0 0 3 0 0 0.0 5 0 5 11 7 63.6 - 2 50.0 2
  0 20 10 0 0 3 4 4 100.0 0 1 1 17 7 41.2 - 2 50.0 1
  33 6 12 1 0 3 2 2 100.0 4 0 4 6 2 33.3 - 0 0.0 0
  34 15 15 0 0 4 0 0 - 5 0 5 14 7 50.0 - 1 33.3 1
  36 13 18 1 0 0 7 7 100.0 3 0 3 7 3 42.9 - 0 0.0 0
  37 26 14 0 0 1 5 5 100.0 3 0 3 16 10 62.5 - 1 33.3 0
  30 11 9 1 0 4 0 0 - 2 0 2 11 5 45.5 - 1 20.0 0
  38 25 11 1 0 3 6 6 100.0 4 1 5 17 8 47.1 - 3 33.3 2
  36 15 12 0 0 2 3 2 66.7 8 0 8 10 6 60.0 - 1 20.0 1
  38 20 7 0 0 6 8 7 87.5 4 0 4 14 6 42.9 - 1 33.3 5
  39 15 17 0 0 3 4 4 100.0 6 0 6 4 4 100.0 - 3 100.0 1
  36 23 11 3 0 5 7 7 100.0 3 0 3 11 7 63.6 - 2 66.7 3
  36 18 11 0 2 5 2 2 100.0 3 1 4 12 7 58.3 - 2 100.0 3
  26 14 9 1 0 3 0 0 - 2 0 2 14 7 50.0 - 0 0.0 1
  31 11 9 0 0 4 3 3 100.0 1 0 1 7 3 42.9 - 2 66.7 0
  36 18