Last 87 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 17 5 1 0 6 9 7 77.8 4 1 5 11 4 36.4 - 2 40.0 0
  46 34 1 1 0 6 7 6 85.7 4 0 4 33 13 39.4 - 2 25.0 2
  0 31 9 2 1 6 6 6 100.0 7 0 7 25 12 48.0 - 1 25.0 2
  45 45 6 1 1 5 13 13 100.0 6 0 6 26 15 57.7 - 2 66.7 3
  34 15 5 1 0 3 4 4 100.0 3 1 4 13 5 38.5 - 1 25.0 0
  0 39 1 0 0 2 7 5 71.4 5 0 5 33 15 45.5 - 4 50.0 3
  34 34 6 1 0 1 12 10 83.3 6 1 7 19 12 63.2 - 0 0.0 4
  42 50 3 2 0 1 13 11 84.6 6 2 8 25 18 72.0 - 3 50.0 2
  42 17 4 1 1 2 2 2 100.0 5 1 6 26 7 26.9 - 1 16.7 2
  48 50 1 2 0 3 15 15 100.0 9 0 9 33 17 51.5 - 1 25.0 3
  46 23 10 1 0 4 5 4 80.0 5 0 5 30 9 30.0 - 1 20.0 1
  44 34 7 1 1 5 5 5 100.0 3 0 3 25 14 56.0 - 1 20.0 2
  41 46 6 3 1 1 24 19 79.2 4 1 5 27 13 48.1 - 1 25.0 2
  45 29 3 2 2 4 4 3 75.0 7 0 7 34 13 38.2 - 0 0.0 3
  45 39 4 0 3 3 11 11 100.0 3 0 3 31 14 45.2 - 0 0.0 3
  38 19 13 3 1 4 6 6 100.0 2 0 2 14 6 42.9 - 1 50.0 1
  48 53 2 0 0 3 14 12 85.7 1 1 2 44 19 43.2 - 3 33.3 2
  44 23 5 3 0 1 9 6 66.7 2 3 5 26 7 26.9 - 3 42.9 0
  46 43 0 1 1 7 11 9 81.8 5 4 9 33 15 45.5 - 4 36.4 2
  47 50 1 0 1 1 16 16 100.0 6 1 7 29 16 55.2 - 2 40.0 2
  45 60 4 0 0 2 18 17 94.4 3 2 5 37 20 54.1 - 3 42.9 4
  45 50 3 3 0 3 14 12 85.7 5 1 6 35 17 48.6 - 4 44.4 1
  50 65 3 3 0 2 12 11 91.7 6 1 7 39 23 59.0 - 8 66.7 3
  38 25 9 0 0 1 8 7 87.5 3 2 5 19 9 47.4 - 0 0.0 4
  37 25