Last 103 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 5 1 1 2 1 4 3 75.0 6 1 7 4 1 25.0 - 0 0.0 2
  26 8 1 0 1 1 2 2 100.0 8 5 13 8 3 37.5 - 0 0.0 3
  32 12 0 1 1 3 1 0 0.0 8 10 18 13 6 46.2 - 0 0.0 2
  22 9 0 0 1 0 3 3 100.0 3 1 4 8 3 37.5 - 0 0.0 3
  23 2 1 1 1 0 0 0 0.0 4 2 6 8 1 12.5 - 0 0.0 2
  23 11 0 1 1 1 1 1 100.0 5 7 12 9 5 55.6 - 0 0.0 3
  39 16 2 0 2 1 6 4 66.7 7 1 8 9 6 66.7 - 0 0.0 6
  33 9 0 0 0 3 4 3 75.0 6 1 7 7 3 42.9 - 0 0.0 2
  37 16 2 1 1 1 2 2 100.0 5 2 7 14 7 50.0 - 0 0.0 1
  27 3 1 0 0 2 2 1 50.0 7 0 7 6 1 16.7 - 0 0.0 2
  35 22 1 1 1 0 4 4 100.0 6 7 13 17 9 52.9 - 0 0.0 2
  29 6 1 0 0 3 2 2 100.0 4 2 6 5 2 40.0 - 0 0.0 3
  32 16 1 1 0 2 4 4 100.0 4 2 6 8 6 75.0 - 0 0.0 2
  37 13 1 0 1 2 6 5 83.3 11 0 11 8 4 50.0 - 0 0.0 5
  0 11 1 1 0 1 5 5 100.0 6 2 8 7 3 42.9 - 0 0.0 4
  33 13 1 0 0 1 7 5 71.4 6 3 9 8 4 50.0 - 0 0.0 2
  36 8 1 1 0 1 0 0 0.0 6 8 14 12 4 33.3 - 0 0.0 3
  0 20 1 0 2 2 2 2 100.0 15 4 19 16 9 56.3 - 0 0.0 3
  0 24 0 0 0 2 4 4 100.0 3 5 8 13 10 76.9 - 0 0.0 3
  37 16 1 0 3 4 3 2 66.7 6 3 9 14 7 50.0 - 0 0.0 5
  0 16 1 1 1 2 10 8 80.0 7 1 8 7 4 57.1 - 0 0.0 3
  0 10 3 1 0 0 4 4 100.0 3 2 5 7 3 42.9 - 0 0.0 4
  0 14 5 1 0 4 2 2 100.0 6 2 8 10 6 60.0 - 0 0.0 4
  22 14 0 1 1 3 0 0 - 8 3 11 9 7 77.8 - 0 - 4
  28 8