Last 93 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 10 0 1 1 3 3 2 66.7 3 1 4 5 4 80.0 - 0 0.0 3
  29 6 0 2 1 0 8 2 25.0 5 2 7 2 2 100.0 - 0 0.0 0
  36 6 4 1 2 2 6 2 33.3 2 3 5 3 2 66.7 - 0 0.0 2
  0 11 3 2 2 1 8 5 62.5 12 4 16 4 3 75.0 - 0 0.0 3
  40 5 0 1 2 2 2 1 50.0 6 6 12 6 2 33.3 - 0 0.0 2
  29 13 0 1 3 0 9 5 55.6 5 2 7 9 4 44.4 - 0 0.0 1
  35 9 0 2 1 2 3 1 33.3 6 2 8 5 4 80.0 - 0 0.0 0
  0 13 2 1 1 1 8 7 87.5 9 2 11 6 3 50.0 - 0 0.0 4
  41 11 2 3 1 0 6 3 50.0 8 0 8 6 4 66.7 - 0 0.0 3
  38 9 2 2 3 0 2 1 50.0 4 2 6 6 4 66.7 - 0 0.0 2
  0 4 1 0 1 2 2 0 0.0 8 6 14 6 2 33.3 - 0 0.0 2
  25 6 0 1 0 1 1 0 0.0 5 5 10 7 3 42.9 - 0 0.0 2
  - 9 3 2 1 0 3 1 33.3 7 3 10 7 4 57.1 - 0 - 2
  41 12 2 1 3 1 4 2 50.0 9 3 12 8 5 62.5 - 0 - 1
  31 4 5 1 1 0 4 2 50.0 10 0 10 2 1 50.0 - 0 - 0
  23 0 0 0 1 0 2 0 0.0 1 4 5 3 0 0.0 - 0 - 2
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  36 5 0 0 3 3 2 1 50.0 6 3 9 3 2 66.7 - 0 - 1
  48 2 3 1 2 1 4 2 50.0 9 3 12 0 0 - - 0 - 2
  44 6 1 2 1 2 2 0 0.0 13 6 19 9 3 33.3 - 0 - 2
  44 3 5 2 1 2 1 1 100.0 8 8 16 4 1 25.0 - 0 0.0 2
  37 2 2 0 2 3 0 0 0.0 10 4 14 6 1 16.7 - 0 0.0 4
  29 6 5 2 2 4 1 0 0.0 2 4 6 5 3 60.0 - 0 0.0 2
  41 19