Last 102 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 2 3 1 0 2 2 0 0.0 3 1 4 5 1 20.0 - 0 0.0 1
  40 12 3 2 2 6 10 4 40.0 10 5 15 15 4 26.7 - 0 0.0 3
  34 14 3 1 2 2 2 2 100.0 7 2 9 17 6 35.3 - 0 0.0 4
  36 23 8 0 0 1 7 5 71.4 5 4 9 16 9 56.3 - 0 0.0 4
  39 24 1 2 5 2 5 4 80.0 8 5 13 17 10 58.8 - 0 0.0 2
  29 21 3 0 0 3 8 7 87.5 6 1 7 14 7 50.0 - 0 0.0 1
  38 19 1 0 5 5 12 7 58.3 7 2 9 13 6 46.2 - 0 0.0 2
  26 16 3 1 2 8 5 4 80.0 6 2 8 9 6 66.7 - 0 0.0 5
  38 26 4 2 5 3 8 6 75.0 11 3 14 15 10 66.7 - 0 0.0 3
  39 27 5 0 2 3 13 9 69.2 7 3 10 15 9 60.0 - 0 0.0 5
  40 24 1 0 9 4 6 2 33.3 5 8 13 19 11 57.9 - 0 0.0 3
  41 21 2 1 5 1 11 7 63.6 10 2 12 14 7 50.0 - 0 0.0 3
  33 21 2 0 3 6 4 3 75.0 8 3 11 14 9 64.3 - 0 0.0 5
  41 33 0 0 3 0 14 9 64.3 14 5 19 19 12 63.2 - 0 0.0 4
  35 29 1 0 2 2 7 5 71.4 9 2 11 20 12 60.0 - 0 0.0 4
  40 33 1 0 3 1 15 9 60.0 8 8 16 24 12 50.0 - 0 0.0 2
  35 23 5 1 1 3 6 3 50.0 9 3 12 19 10 52.6 - 0 0.0 3
  40 22 6 1 0 1 6 4 66.7 8 3 11 19 9 47.4 - 0 0.0 1
  41 20 4 1 5 3 2 2 100.0 6 7 13 21 9 42.9 - 0 0.0 0
  33 22 5 0 5 0 6 4 66.7 7 0 7 17 9 52.9 - 0 0.0 3
  40 14 7 1 3 5 2 0 0.0 5 5 10 17 7 41.2 - 0 0.0 2
  - 16 6 0 2 2 5 4 80.0 7 0 7 12 6 50.0 - 0 - 1
  21 12 2 1 2 2 4 2 50.0 8 2 10 6 5 83.3 - 0 - 1
  35 26 4 2 4 3 9 4 44.4 10 3 13 14 11 78.6 - 0 - 0
  29 15