Last 91 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 8 5 1 0 1 4 4 100.0 0 0 0 3 2 66.7 - 0 0.0 0
  44 16 5 2 2 3 9 9 100.0 5 0 5 17 3 17.6 - 1 14.3 3
  0 24 3 2 1 6 12 11 91.7 3 0 3 15 5 33.3 - 3 37.5 5
  28 8 5 1 1 3 5 4 80.0 0 1 1 4 2 50.0 - 0 0.0 4
  46 18 1 2 0 2 10 8 80.0 2 1 3 18 4 22.2 - 2 20.0 4
  45 16 4 3 0 5 8 5 62.5 1 0 1 14 5 35.7 - 1 20.0 5
  44 33 3 3 0 1 8 6 75.0 3 2 5 19 10 52.6 - 7 87.5 4
  41 16 5 4 0 5 8 5 62.5 4 0 4 14 4 28.6 - 3 37.5 2
  41 19 3 0 2 1 4 4 100.0 2 0 2 14 6 42.9 - 3 42.9 2
  39 16 6 2 1 4 10 8 80.0 8 0 8 12 4 33.3 - 0 0.0 3
  38 30 1 1 0 8 11 9 81.8 2 1 3 16 9 56.3 - 3 42.9 4
  45 23 4 2 1 3 2 2 100.0 4 1 5 18 9 50.0 - 3 42.9 3
  35 31 5 1 0 3 7 6 85.7 2 3 5 19 11 57.9 - 3 37.5 3
  27 13 4 0 0 1 1 1 100.0 4 1 5 11 5 45.5 - 2 50.0 1
  25 8 2 1 0 2 0 0 0.0 3 0 3 9 3 33.3 - 2 40.0 2
  39 26 3 2 0 3 3 2 66.7 3 5 8 20 11 55.0 - 2 40.0 5
  33 28 5 2 0 2 6 5 83.3 6 1 7 16 10 62.5 - 3 60.0 2
  37 14 5 0 1 3 4 3 75.0 2 3 5 17 5 29.4 - 1 14.3 3
  32 12 7 4 0 4 5 4 80.0 2 1 3 9 4 44.4 - 0 0.0 6
  35 17 6 3 0 1 6 5 83.3 2 1 3 12 5 41.7 - 2 28.6 4
  39 21 9 0 2 3 1 1 100.0 1 0 1 14 8 57.1 - 4 50.0 2
  44 29 7 2 0 2 3 2 66.7 5 1 6 18 11 61.1 - 5 50.0 4
  27 12 2 2 0 2 8 7 87.5 2 3 5 8 2 25.0 - 1 33.3 0
  31 16 9 1 1 1 0 0 0.0 1 2 3 17 7 41.2 - 2 40.0 4
  7 2