Last 83 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 14 3 0 0 2 4 2 50.0 3 0 3 15 4 26.7 - 4 44.4 3
  21 17 1 0 0 0 0 0 0.0 2 0 2 13 7 53.8 - 3 42.9 0
  24 17 5 1 0 2 0 0 - 4 1 5 11 6 54.5 - 5 55.6 2
  - 15 2 1 0 1 0 0 - 2 1 3 9 6 66.7 - 3 60.0 1
  26 9 3 1 0 2 0 0 - 2 1 3 8 3 37.5 - 3 60.0 0
  39 22 4 0 0 5 6 6 100.0 5 0 5 14 6 42.9 - 4 57.1 3
  31 25 7 2 0 3 0 0 - 4 0 4 20 11 55.0 - 3 50.0 4
  27 11 2 0 0 2 0 0 - 1 0 1 11 4 36.4 - 3 42.9 2
  15 1 1 0 0 0 2 1 50.0 1 1 2 4 0 0.0 - 0 0.0 0
  37 14 9 1 0 4 2 1 50.0 4 1 5 17 5 29.4 - 3 37.5 4
  36 16 3 0 1 2 4 4 100.0 1 0 1 11 5 45.5 - 2 40.0 3
  33 8 2 0 0 1 2 2 100.0 3 0 3 15 3 20.0 - 0 0.0 0
  38 16 4 0 0 3 5 5 100.0 2 0 2 19 5 26.3 - 1 10.0 4
  38 37 5 1 0 5 2 2 100.0 3 1 4 23 13 56.5 - 9 75.0 3
  38 28 4 3 0 2 13 10 76.9 4 0 4 21 8 38.1 - 2 40.0 0
  39 23 7 1 0 1 5 4 80.0 4 0 4 19 8 42.1 - 3 27.3 4
  23 5 2 1 0 3 0 0 0.0 2 0 2 6 2 33.3 - 1 50.0 0
  32 16 3 2 0 2 6 5 83.3 5 0 5 15 4 26.7 - 3 37.5 3
  36 21 3 0 0 3 0 0 0.0 4 0 4 15 8 53.3 - 5 50.0 1
  32 15 1 0 0 3 5 3 60.0 6 0 6 9 5 55.6 - 2 40.0 2
  22 12 3 2 0 2 4 4 100.0 1 1 2 11 3 27.3 - 2 66.7 0
  37 34 4 3 0 5 7 5 71.4 2 0 2 20 12 60.0 - 5 55.6 2
  37 12 6 2 0 3 3 3 100.0 3 0 3 14 4 28.6 - 1 25.0 4
  32 22 2 1 0 3 4 4 100.0 3 0 3 15 8 53.3 - 2 40.0 3
  32 13