Last 87 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 8 0 2 1 2 1 1 100.0 3 0 3 5 3 60.0 - 1 100.0 0
  0 31 1 0 0 2 5 4 80.0 3 1 4 25 12 48.0 - 3 50.0 2
  0 38 1 1 0 4 6 6 100.0 6 5 11 27 15 55.6 - 2 33.3 3
  39 31 1 0 3 0 6 4 66.7 8 2 10 24 12 50.0 - 3 37.5 4
  0 28 2 1 1 1 11 7 63.6 10 4 14 26 10 38.5 - 1 16.7 4
  39 19 1 1 0 1 12 9 75.0 11 0 11 14 5 35.7 - 0 0.0 3
  0 48 1 1 0 0 24 15 62.5 5 4 9 26 14 53.8 - 5 50.0 3
  - 8 1 0 1 1 0 0 - 5 0 5 12 3 25.0 - 2 50.0 3
  33 4 2 1 0 1 4 2 50.0 4 2 6 7 1 14.3 - 0 0.0 1
  28 11 0 0 0 0 2 2 100.0 3 2 5 11 4 36.4 - 1 33.3 2
  46 26 3 0 0 1 15 11 73.3 9 2 11 16 7 43.8 - 1 16.7 2
  45 37 4 4 0 6 7 7 100.0 8 3 11 29 12 41.4 - 6 42.9 4
  39 27 1 1 1 6 8 4 50.0 2 2 4 20 11 55.0 - 1 33.3 5
  41 25 1 1 0 2 7 6 85.7 8 3 11 18 9 50.0 - 1 33.3 2
  30 6 0 0 0 2 0 0 - 8 3 11 16 3 18.8 - 0 0.0 2
  24 10 2 1 0 1 2 1 50.0 1 0 1 11 4 36.4 - 1 33.3 1
  42 16 5 0 0 2 8 5 62.5 8 2 10 16 5 31.3 - 1 20.0 2
  37 14 4 0 0 2 2 2 100.0 8 3 11 17 6 35.3 - 0 0.0 1
  41 20 4 2 0 0 9 6 66.7 7 1 8 17 6 35.3 - 2 28.6 2
  35 23 1 0 2 0 6 6 100.0 8 2 10 22 8 36.4 - 1 14.3 3
  31 20 4 1 0 4 4 2 50.0 7 4 11 15 7 46.7 - 4 57.1 4
  42 21 3 1 1 1 8 4 50.0 5 2 7 21 7 33.3 - 3 30.0 2
  40 27 2 1 0 1 11 8 72.7 12 0 12 20 8 40.0 - 3 42.9 5
  29 21 3 3 0 3 0 0 0.0 4 1 5 15 10 66.7 - 1 33.3 1
  35 27