Last 71 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 8 4 1 0 1 11 6 54.5 6 0 6 6 1 16.7 - 0 0.0 2
  0 21 3 0 0 1 7 5 71.4 3 0 3 14 8 57.1 - 0 0.0 1
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  53 32 5 0 1 1 11 9 81.8 7 0 7 26 11 42.3 - 1 14.3 2
  37 23 8 2 0 2 6 5 83.3 5 0 5 20 8 40.0 - 2 22.2 1
  30 30 2 1 0 2 21 19 90.5 1 1 2 18 5 27.8 - 1 33.3 1
  24 23 2 2 0 2 4 3 75.0 1 1 2 16 9 56.3 - 2 40.0 1
  29 28 3 1 0 4 3 2 66.7 1 0 1 18 11 61.1 - 4 57.1 3
  39 30 0 2 1 2 12 8 66.7 5 0 5 21 10 47.6 - 2 25.0 3
  32 29 8 1 0 1 2 2 100.0 3 2 5 20 11 55.0 - 5 71.4 3
  27 17 5 0 0 3 6 5 83.3 2 2 4 13 5 38.5 - 2 33.3 2
  45 24 5 2 0 4 9 7 77.8 5 0 5 17 8 47.1 - 1 16.7 4
  35 8 5 1 0 1 5 4 80.0 4 1 5 14 2 14.3 - 0 0.0 0
  36 21 7 2 0 1 6 4 66.7 7 0 7 18 8 44.4 - 1 16.7 1
  33 20 2 1 0 3 7 7 100.0 1 1 2 14 6 42.9 - 1 33.3 0
  51 27 5 1 0 6 12 10 83.3 7 2 9 21 7 33.3 - 3 37.5 3
  44 17 5 2 0 3 1 0 0.0 4 1 5 28 8 28.6 - 1 14.3 5
  42 24 4 2 0 2 10 8 80.0 5 0 5 15 7 46.7 - 2 50.0 1
  37 28 1 0 0 5 12 6 50.0 4 3 7 23 10 43.5 - 2 40.0 5
  36 19 2 1 0 1 9 8 88.9 2 1 3 18 5 27.8 - 1 20.0 4
  26 15