Last 88 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 6 3 1 0 2 0 0 0.0 0 0 0 4 3 75.0 - 0 0.0 2
  35 13 4 0 0 5 0 0 0.0 2 0 2 14 6 42.9 - 1 16.7 4
  40 11 3 0 0 3 2 2 100.0 3 0 3 11 4 36.4 - 1 100.0 2
  42 19 5 0 0 3 4 2 50.0 3 1 4 19 7 36.8 - 3 37.5 3
  34 14 5 1 1 3 4 4 100.0 0 0 0 11 4 36.4 - 2 33.3 1
  41 28 2 3 1 3 3 3 100.0 1 0 1 23 12 52.2 - 1 14.3 0
  37 17 3 1 0 0 5 4 80.0 2 2 4 14 6 42.9 - 1 25.0 2
  20 12 5 1 0 1 0 0 0.0 3 0 3 8 5 62.5 - 2 66.7 2
  18 5 2 0 0 0 1 1 100.0 0 0 0 9 2 22.2 - 0 0.0 1
  - 8 6 1 0 3 3 2 66.7 3 0 3 11 3 27.3 - 0 0.0 2
  28 16 6 2 0 1 0 0 - 3 0 3 12 7 58.3 - 2 66.7 1
  31 7 6 0 0 2 2 1 50.0 2 0 2 5 3 60.0 - 0 0.0 2
  36 29 1 2 0 0 4 3 75.0 2 0 2 19 12 63.2 - 2 66.7 0
  40 13 4 3 1 3 0 0 - 1 2 3 20 6 30.0 - 1 16.7 4
  43 27 5 0 0 2 4 4 100.0 3 2 5 20 10 50.0 - 3 33.3 1
  39 20 4 1 0 3 4 3 75.0 1 1 2 13 7 53.8 - 3 50.0 3
  36 14 4 2 0 0 4 2 50.0 2 2 4 13 5 38.5 - 2 40.0 1
  37 27 5 0 0 1 4 3 75.0 1 0 1 17 10 58.8 - 4 44.4 5
  30 19 7 0 1 0 0 0 0.0 3 1 4 10 8 80.0 - 3 75.0 1
  39 27 6 3 0 8 5 4 80.0 3 0 3 15 10 66.7 - 3 60.0 3
  37 29 6 0 0 1 3 3 100.0 3 0 3 15 11 73.3 - 4 66.7 2
  43 21 5 0 1 3 3 3 100.0 3 1 4 16 8 50.0 - 2 40.0 2
  40 15 6 0 0 2 0 0 0.0 3 0 3 9 7 77.8 - 1 50.0 2
  44 12 6 1 0 2 2 2 100.0 6 0 6 11 5 45.5 - 0 0.0 2
  38 16