Last 78 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  18 4 3 0 0 0 0 0 0.0 1 0 1 7 2 28.6 - 0 0.0 1
  41 33 7 0 0 2 5 5 100.0 4 0 4 16 11 68.8 - 6 54.5 2
  27 13 4 0 0 3 0 0 0.0 3 0 3 13 5 38.5 - 3 42.9 4
  40 25 5 0 0 2 2 2 100.0 10 2 12 17 9 52.9 - 5 71.4 3
  29 7 1 0 0 1 2 1 50.0 5 0 5 10 3 30.0 - 0 0.0 3
  31 7 2 0 0 3 0 0 0.0 2 0 2 11 3 27.3 - 1 33.3 5
  39 17 1 1 0 2 2 2 100.0 4 1 5 15 6 40.0 - 3 33.3 2
  42 29 5 0 1 3 3 2 66.7 7 1 8 21 12 57.1 - 3 37.5 1
  30 19 3 0 0 3 5 3 60.0 3 0 3 16 6 37.5 - 4 50.0 2
  41 24 2 0 0 1 8 5 62.5 2 1 3 19 9 47.4 - 1 20.0 1
  43 27 5 2 0 1 7 7 100.0 1 1 2 19 9 47.4 - 2 28.6 4
  42 17 4 1 0 3 3 3 100.0 3 1 4 19 6 31.6 - 2 16.7 1
  44 21 6 0 0 2 0 0 0.0 7 0 7 18 9 50.0 - 3 33.3 2
  45 19 7 2 0 2 1 1 100.0 2 0 2 20 8 40.0 - 2 22.2 1
  49 45 6 1 0 6 6 4 66.7 5 0 5 27 16 59.3 - 9 52.9 1
  36 20 2 0 0 1 2 1 50.0 2 0 2 16 9 56.3 - 1 20.0 1
  32 12