Last 86 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  29 13 1 0 0 3 2 2 100.0 7 1 8 12 5 41.7 - 1 14.3 5
  0 7 2 0 0 2 0 0 0.0 3 3 6 12 3 25.0 - 1 16.7 4
  35 25 2 1 1 1 0 0 0.0 4 1 5 17 10 58.8 - 5 55.6 3
  47 27 1 2 0 2 7 4 57.1 3 1 4 20 9 45.0 - 5 50.0 5
  42 21 4 3 0 2 3 3 100.0 5 5 10 19 8 42.1 - 2 33.3 4
  41 15 4 2 0 2 0 0 0.0 3 2 5 13 6 46.2 - 3 42.9 1
  42 23 2 0 0 1 0 0 0.0 5 2 7 16 9 56.3 - 5 50.0 3
  42 22 1 4 0 2 8 6 75.0 3 2 5 15 7 46.7 - 2 33.3 4
  39 30 2 0 1 2 3 2 66.7 5 3 8 19 12 63.2 - 4 40.0 3
  38 14 3 2 2 3 0 0 0.0 8 2 10 15 7 46.7 - 0 0.0 2
  41 13 0 0 1 4 4 2 50.0 4 2 6 12 5 41.7 - 1 14.3 4
  33 25 2 3 0 2 3 1 33.3 6 2 8 16 10 62.5 - 4 66.7 1
  40 14 2 0 2 0 4 2 50.0 5 2 7 15 5 33.3 - 2 33.3 3
  37 32 7 3 1 1 7 6 85.7 6 6 12 17 11 64.7 - 4 57.1 2
  31 17 5 0 0 2 8 6 75.0 4 1 5 9 4 44.4 - 3 50.0 4
  31 11 4 0 2 2 2 1 50.0 5 1 6 9 4 44.4 - 2 33.3 4
  37 23 1 0 0 0 1 0 0.0 5 1 6 17 9 52.9 - 5 55.6 4
  38 19 2 1 0 5 2 2 100.0 3 0 3 16 6 37.5 - 5 38.5 1
  40 27 1 2 3 2 3 2 66.7 9 0 9 17 9 52.9 - 7 63.6 2
  40 26 8 2 2 1 6 6 100.0 6 0 6 18 9 50.0 - 2 22.2 5
  47 36 3 1 0 0 0 0 - 10 2 12 23 14 60.9 - 8 61.5 3
  29 0 1 0 0 2 0 0 0.0 0 0 0 8 0 0.0 - 0 0.0 4
  33 9 6 4 0 1 4 3 75.0 4 1 5 12 2 16.7 - 2 22.2 3
  33 23 6 2 0 3 1 1 100.0 1 0 1 16 9 56.3 - 4 50.0 4
  37 21