Last 79 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 9 4 4 0 1 4 3 75.0 1 2 3 11 2 18.2 - 2 33.3 3
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 100.0 - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  2 0 0 0 0 0 0 0 - 1 0 1 0 0 - - 0 - 0
  39 33 7 2 0 1 11 7 63.6 3 1 4 26 11 42.3 - 4 36.4 4
  41 19 9 1 0 2 5 4 80.0 1 1 2 14 6 42.9 - 3 42.9 4
  43 34 7 1 0 0 17 13 76.5 2 2 4 29 9 31.0 - 3 27.3 3
  32 20 2 0 0 2 7 7 100.0 3 0 3 14 6 42.9 - 1 50.0 5
  43 32 2 3 0 3 17 14 82.4 3 0 3 20 8 40.0 - 2 40.0 6
  39 30 8 2 0 2 13 11 84.6 5 0 5 25 9 36.0 - 1 12.5 5
  39 29 13 7 0 4 8 6 75.0 4 0 4 21 9 42.9 - 5 35.7 3
  38 42 7 2 1 2 12 10 83.3 4 0 4 24 13 54.2 - 6 50.0 5
  38 19 10 1 1 3 12 11 91.7 3 0 3 16 4 25.0 - 0 0.0 1
  35 30 11 2 0 2 6 6 100.0 2 0 2 18 10 55.6 - 4 50.0 4
  37 35 8 2 1 3 13 10 76.9 5 0 5 22 10 45.5 - 5 62.5 3
  43 33 6 1 1 3 17 16 94.1 3 1 4 16 7 43.8 - 3 50.0 3
  45 25 3 3 0 3 12 12 100.0 5 0 5 14 5 35.7 - 3 42.9 3
  39 28 4 4 1 2 8 8 100.0 5 0 5 19 9 47.4 - 2 22.2 4
  27 25 6 2 0 3 4 2 50.0 0 0 0 13 9 69.2 - 5 100.0 3
  39 32 6 1 1 3 12 12 100.0 5 0 5 19 9 47.4 - 2 33.3 4
  38 19 3 2 0 5 4 3 75.0 4 1 5 15 7 46.7 - 2 33.3 3
  44 15 4 0 0 2 12 9 75.0 5 2 7 18 3 16.7 - 0 0.0 2
  42 26 3 1 0 4 11 9 81.8 6 0 6 25 7 28.0 - 3 25.0 5
  40 20