Last 93 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  41 38 0 0 4 0 10 9 90.0 7 5 12 28 14 50.0 - 1 100.0 2
  31 26 0 3 1 3 8 8 100.0 6 3 9 18 9 50.0 - 0 0.0 5
  21 21 1 0 0 1 11 7 63.6 2 3 5 11 7 63.6 - 0 0.0 5
  35 27 0 2 0 3 8 7 87.5 8 1 9 16 10 62.5 - 0 0.0 3
  38 20 0 1 5 1 11 8 72.7 13 5 18 19 6 31.6 - 0 0.0 4
  37 27 1 2 0 2 21 15 71.4 12 4 16 16 6 37.5 - 0 0.0 5
  0 27 0 2 1 5 10 7 70.0 17 4 21 20 10 50.0 - 0 0.0 4
  31 24 3 0 2 3 2 2 100.0 8 2 10 17 11 64.7 - 0 0.0 4
  24 20 0 1 4 1 4 2 50.0 9 0 9 13 9 69.2 - 0 0.0 4
  0 23 1 2 2 0 6 5 83.3 9 3 12 16 9 56.3 - 0 0.0 3
  33 16 0 1 2 2 6 6 100.0 2 1 3 12 5 41.7 - 0 0.0 5
  34 30 1 6 2 4 7 6 85.7 2 3 5 19 12 63.2 - 0 0.0 3
  26 14 1 1 2 4 4 4 100.0 10 1 11 8 5 62.5 - 0 - 3
  36 15 2 3 2 4 9 7 77.8 11 5 16 16 4 25.0 - 0 - 4
  30 18 2 3 1 0 5 4 80.0 8 3 11 13 7 53.8 - 0 - 0
  38 19 1 3 2 2 9 7 77.8 6 3 9 16 6 37.5 - 0 - 3
  21 11 0 2 1 7 2 1 50.0 2 0 2 7 5 71.4 - 0 - 4
  38 15 2 2 1 2 5 1 20.0 6 2 8 19 7 36.8 - 0 - 3
  29 27 1 2 0 6 7 3 42.9 4 1 5 19 12 63.2 - 0 - 5
  38 24 1 0 1 2 4 4 100.0 9 0 9 13 10 76.9 - 0 - 3
  28 12 1 0 1 0 1 0 0.0 4 1 5 11 6 54.5 - 0 - 4
  26 17 2 0 1 4 8 5 62.5 9 2 11 8 6 75.0 - 0 0.0 1
  33 27 1 2 2 2 4 3 75.0 12 0 12 17 12 70.6 - 0 0.0 3
  37 23 3 0 1 2 9 7 77.8 9 2 11 14 8 57.1 - 0 0.0 4
  37 33