Last 81 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 17 6 0 1 4 3 2 66.7 2 0 2 14 7 50.0 - 1 50.0 3
  43 21 0 3 0 4 5 4 80.0 4 3 7 20 8 40.0 - 1 50.0 2
  38 29 3 0 0 6 6 5 83.3 5 1 6 18 11 61.1 - 2 40.0 4
  44 28 2 0 0 3 11 6 54.5 6 6 12 21 10 47.6 - 2 66.7 3
  44 26 1 1 0 4 9 8 88.9 4 6 10 21 8 38.1 - 2 50.0 2
  40 30 0 1 0 2 8 8 100.0 6 2 8 18 10 55.6 - 2 50.0 1
  25 21 4 1 2 1 7 6 85.7 2 3 5 16 7 43.8 - 1 100.0 1
  42 28 5 1 0 2 10 8 80.0 4 0 4 19 8 42.1 - 4 44.4 4
  40 31 3 2 1 0 6 5 83.3 4 2 6 22 12 54.5 - 2 33.3 0
  38 32 2 0 0 5 12 12 100.0 5 1 6 19 9 47.4 - 2 50.0 5
  38 33 5 2 0 3 16 14 87.5 2 3 5 19 9 47.4 - 1 25.0 3
  42 23 5 2 1 4 7 4 57.1 3 3 6 18 9 50.0 - 1 100.0 4
  41 23 3 1 0 1 11 9 81.8 7 3 10 21 7 33.3 - 0 - 4
  36 31 4 0 0 3 12 10 83.3 4 4 8 20 10 50.0 - 1 50.0 5
  46 31 4 2 1 4 18 15 83.3 4 1 5 18 8 44.4 - 0 0.0 4
  40 32 0 1 0 1 11 10 90.9 3 6 9 20 11 55.0 - 0 0.0 3
  39 32 5 3 0 1 7 5 71.4 6 4 10 24 13 54.2 - 1 33.3 4
  38 28 2 2 0 5 6 4 66.7 1 1 2 22 12 54.5 - 0 0.0 5
  45 13 3 0 0 3 2 1 50.0 4 1 5 19 6 31.6 - 0 0.0 4
  39 27 2 0 0 1 6 3 50.0 5 0 5 19 12 63.2 - 0 0.0 4
  32 10 2 2 0 4 3 3 100.0 1 1 2 15 3 20.0 - 1 50.0 1
  39 28 3 1 0 2 9 8 88.9 1 1 2 19 10 52.6 - 0 0.0 3
  30 30 3 0 0 4 12 8 66.7 3 1 4 20 10 50.0 - 2 66.7 5
  32 29 3 3 0 4 4 3 75.0 4 4 8 20 13 65.0 - 0 0.0 1
  37 26