Last 93 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  21 3 0 1 0 0 0 0 0.0 1 0 1 6 1 16.7 - 1 50.0 4
  42 13 3 0 0 1 2 1 50.0 0 0 0 15 5 33.3 - 2 33.3 3
  27 10 0 1 0 3 2 0 0.0 2 2 4 11 4 36.4 - 2 66.7 1
  37 13 0 0 0 1 2 1 50.0 3 2 5 12 6 50.0 - 0 0.0 2
  21 8 1 0 0 4 4 3 75.0 2 0 2 7 2 28.6 - 1 50.0 5
  42 6 1 0 0 3 2 1 50.0 6 3 9 10 2 20.0 - 1 33.3 4
  40 5 2 1 0 0 0 0 0.0 3 0 3 7 2 28.6 - 1 50.0 3
  37 13 5 2 0 0 2 1 50.0 3 0 3 8 5 62.5 - 2 66.7 1
  31 14 0 3 0 1 0 0 0.0 0 0 0 10 7 70.0 - 0 0.0 1
  32 9 0 0 0 0 2 0 0.0 0 0 0 14 4 28.6 - 1 33.3 3
  26 3 3 3 0 2 0 0 0.0 1 0 1 8 1 12.5 - 1 33.3 2
  30 8 1 0 0 4 2 0 0.0 3 0 3 8 3 37.5 - 2 66.7 5
  27 9 3 0 0 1 4 3 75.0 4 0 4 7 3 42.9 - 0 0.0 4
  0 8 1 2 1 1 4 3 75.0 1 0 1 5 2 40.0 - 1 33.3 4
  37 17 1 2 0 3 4 2 50.0 1 3 4 13 7 53.8 - 1 20.0 5
  35 15 2 1 3 3 2 1 50.0 0 0 0 11 6 54.5 - 2 50.0 3
  0 0 3 1 0 2 0 0 0.0 1 0 1 4 0 0.0 - 0 0.0 3
  0 11 5 0 1 5 0 0 0.0 3 1 4 12 5 41.7 - 1 50.0 3
  28 9 1 0 0 1 2 1 50.0 3 1 4 12 4 33.3 - 0 0.0 3
  0 9 0 2 0 1 2 2 100.0 1 1 2 9 3 33.3 - 1 50.0 4
  0 21 5 2 1 5 0 0 0.0 3 1 4 14 9 64.3 - 3 75.0 3
  0 11 1 1 0 0 2 2 100.0 1 1 2 8 4 50.0 - 1 100.0 1
  33 15 6 2 0 0 7 5 71.4 3 1 4 12 5 41.7 - 0 0.0 2
  25 13 2 1 0 3 3 3 100.0 2 0 2 4 4 100.0 - 2 100.0 5
  39 14