Last 89 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 18 1 1 1 0 6 5 83.3 3 1 4 8 6 75.0 - 1 50.0 0
  41 20 2 1 0 2 2 1 50.0 4 2 6 19 8 42.1 - 3 42.9 4
  40 23 5 3 0 3 6 3 50.0 7 1 8 16 10 62.5 - 0 0.0 5
  46 22 4 0 2 1 3 3 100.0 8 4 12 13 9 69.2 - 1 100.0 4
  37 20 1 1 0 1 7 4 57.1 8 1 9 17 8 47.1 - 0 0.0 2
  41 22 3 5 2 3 7 6 85.7 8 3 11 13 8 61.5 - 0 0.0 4
  43 21 2 3 1 2 2 2 100.0 9 4 13 21 8 38.1 - 3 75.0 3
  23 15 1 1 0 1 0 0 0.0 2 0 2 13 7 53.8 - 1 33.3 2
  0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  - 15 3 4 1 3 6 5 83.3 5 1 6 12 5 41.7 - 0 0.0 2
  31 12 3 0 1 0 6 3 50.0 3 0 3 10 4 40.0 - 1 50.0 1
  26 16 2 0 0 3 3 3 100.0 2 1 3 14 6 42.9 - 1 33.3 1
  35 16 4 4 0 3 2 2 100.0 5 1 6 14 6 42.9 - 2 100.0 1
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  7 2 1 0 0 0 0 0 - 0 0 0 4 1 25.0 - 0 0.0 0
  41 29 1 0 2 2 9 9 100.0 7 1 8 21 10 47.6 - 0 0.0 4
  39 28 0 1 0 3 8 8 100.0 3 4 7 17 8 47.1 - 4 100.0 3
  35 20 2 0 2 1 8 7 87.5 5 3 8 13 5 38.5 - 3 75.0 2
  40 17 2 1 0 2 5 5 100.0 7 2 9 18 6 33.3 - 0 0.0 3
  32 25 2 2 2 0 3 3 100.0 7 3 10 16 10 62.5 - 2 100.0 1
  39 28 1 1 0 0 8 7 87.5 5 0 5 14 9 64.3 - 3 100.0 3
  38 19 3 1 1 3 3 2 66.7 9 2 11 14 8 57.1 - 1 100.0 3
  40 7 1 0 0 3 2 2 100.0 6 0 6 9 2 22.2 - 1 33.3 3
  39 24 0 1 0 1 6 5 83.3 9 1 10 18 9 50.0 - 1 25.0 3
  44 12