Last 88 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 30 1 0 4 5 6 4 66.7 7 4 11 20 13 65.0 - 0 0.0 3
  0 29 2 2 0 5 17 9 52.9 12 5 17 15 10 66.7 - 0 0.0 3
  44 11 1 0 1 3 2 1 50.0 10 2 12 10 5 50.0 - 0 0.0 3
  35 8 1 0 0 3 3 2 66.7 7 4 11 9 3 33.3 - 0 0.0 3
  44 13 3 0 3 6 11 3 27.3 14 5 19 8 5 62.5 - 0 0.0 4
  0 12 1 0 1 3 4 2 50.0 11 3 14 8 5 62.5 - 0 0.0 2
  0 17 2 0 3 6 6 3 50.0 9 3 12 11 7 63.6 - 0 0.0 3
  - 10 3 2 2 5 12 4 33.3 10 4 14 8 3 37.5 - 0 - 3
  - 35 5 3 0 5 10 7 70.0 6 5 11 15 14 93.3 - 0 - 3
  - 12 1 0 2 2 16 6 37.5 8 8 16 12 3 25.0 - 0 - 1
  29 15 2 2 1 1 4 1 25.0 9 2 11 10 7 70.0 - 0 - 0
  32 31 2 1 0 2 17 11 64.7 8 3 11 13 10 76.9 - 0 - 3
  45 18 5 0 2 7 6 4 66.7 10 5 15 12 7 58.3 - 0 - 3
  39 8 1 0 1 5 4 2 50.0 14 5 19 5 3 60.0 - 0 - 3
  43 10 2 1 5 7 4 2 50.0 7 1 8 10 4 40.0 - 0 - 4
  51 12 3 2 6 6 12 4 33.3 11 3 14 9 4 44.4 - 0 - 3
  42 10 5 3 4 6 4 0 0.0 13 1 14 7 5 71.4 - 0 0.0 0
  38 10 2 0 0 3 8 4 50.0 13 3 16 6 3 50.0 - 0 0.0 4
  44 17 3 0 3 3 13 5 38.5 11 1 12 8 6 75.0 - 0 0.0 3
  34 17 0 0 1 5 10 5 50.0 7 4 11 6 6 100.0 - 0 0.0 4
  40 6 3 0 2 5 4 2 50.0 10 2 12 10 2 20.0 - 0 0.0 2
  44 31 2 0 2 3 7 5 71.4 10 5 15 16 13 81.3 - 0 0.0 3
  47 26 4 1 2 1 19 10 52.6 7 4 11 11 8 72.7 - 0 0.0 1
  32 16 3 2 1 2 5 4 80.0 9 3 12 12 6 50.0 - 0 0.0 2
  37 17