Last 101 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  24 8 1 3 0 0 2 2 100.0 2 1 3 3 3 100.0 - 0 0.0 4
  15 4 0 2 2 1 0 0 0.0 3 1 4 4 2 50.0 - 0 0.0 1
  28 8 2 0 0 0 7 4 57.1 9 1 10 2 2 100.0 - 0 0.0 4
  31 10 0 0 0 1 7 4 57.1 1 3 4 6 3 50.0 - 0 0.0 3
  28 7 0 2 0 1 3 1 33.3 4 3 7 9 3 33.3 - 0 0.0 4
  34 9 0 2 2 1 4 3 75.0 1 2 3 6 3 50.0 - 0 0.0 4
  20 2 0 1 0 1 2 0 0.0 2 0 2 2 1 50.0 - 0 0.0 4
  14 0 1 0 0 1 0 0 0.0 3 1 4 2 0 0.0 - 0 0.0 4
  31 14 0 1 2 2 6 4 66.7 7 7 14 11 5 45.5 - 0 0.0 3
  27 13 1 2 0 2 2 1 50.0 3 5 8 9 6 66.7 - 0 0.0 2
  21 6 0 0 1 1 1 0 0.0 4 2 6 3 3 100.0 - 0 0.0 3
  23 3 0 2 2 2 2 1 50.0 6 2 8 2 1 50.0 - 0 0.0 3
  17 6 0 2 0 2 2 2 100.0 2 1 3 2 2 100.0 - 0 0.0 5
  0 8 0 1 1 1 2 2 100.0 4 1 5 4 3 75.0 - 0 0.0 1
  17 6 0 1 0 0 0 0 0.0 3 6 9 4 3 75.0 - 0 0.0 1
  18 2 1 1 1 1 0 0 0.0 4 1 5 4 1 25.0 - 0 0.0 1
  0 0 1 1 0 0 0 0 0.0 0 0 0 2 0 0.0 - 0 0.0 1
  0 2 1 0 0 1 0 0 0.0 4 3 7 4 1 25.0 - 0 0.0 0
  21 6 1 0 0 1 0 0 0.0 5 2 7 6 3 50.0 - 0 0.0 3
  0 5 2 0 0 1 8 3 37.5 6 4 10 5 1 20.0 - 0 0.0 2
  0 9 0 0 1 3 5 3 60.0 8 4 12 6 3 50.0 - 0 0.0 2
  0 11 1 0 1 1 6 3 50.0 7 1 8 6 4 66.7 - 0 0.0 2
  19 10 2 1 2 0 4 2 50.0 3 2 5 7 4 57.1 - 0 - 1
  26 1 1 2 0 3 2 1 50.0 5 1 6 0 0 - - 0 - 3
  13 4