Last 90 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  16 7 0 0 0 0 2 2 100.0 0 1 1 4 2 50.0 - 1 100.0 1
  10 2 0 0 0 0 0 0 0.0 1 1 2 1 1 100.0 - 0 0.0 1
  11 1 0 0 0 0 2 1 50.0 0 0 0 2 0 0.0 - 0 0.0 1
  0 7 0 1 1 1 2 2 100.0 3 1 4 2 2 100.0 - 1 100.0 1
  5 2 0 1 0 1 0 0 0.0 1 0 1 1 1 100.0 - 0 0.0 1
  13 0 0 0 0 0 0 0 0.0 0 0 0 1 0 0.0 - 0 0.0 1
  14 5 0 0 0 0 0 0 0.0 4 0 4 4 2 50.0 - 1 100.0 2
  19 6 0 1 1 0 2 2 100.0 2 0 2 6 2 33.3 - 0 0.0 2
  27 6 1 1 1 0 2 2 100.0 5 1 6 6 2 33.3 - 0 0.0 3
  0 2 0 0 0 1 0 0 0.0 0 0 0 1 1 100.0 - 0 0.0 1
  8 2 0 0 0 1 0 0 0.0 0 0 0 2 1 50.0 - 0 0.0 0
  0 6 0 1 1 1 0 0 0.0 2 1 3 6 3 50.0 - 0 0.0 0
  16 2 0 0 2 2 2 0 0.0 3 2 5 2 1 50.0 - 0 0.0 3
  10 2 0 0 0 0 0 0 - 1 0 1 2 1 50.0 - 0 - 3
  - 0 1 1 0 0 0 0 - 2 1 3 1 0 0.0 - 0 - 0
  - 3 0 0 0 0 0 0 - 3 0 3 2 1 50.0 - 1 100.0 1
  14 3 1 0 2 2 2 1 50.0 2 0 2 2 1 50.0 - 0 - 3
  5 0 1 0 0 0 0 0 - 1 0 1 3 0 0.0 - 0 0.0 2
  29 9 2 0 0 5 0 0 - 3 3 6 9 4 44.4 - 1 25.0 2
  15 2 0 0 0 1 0 0 - 1 0 1 3 1 33.3 - 0 - 2
  19 12 1 2 0 0 3 3 100.0 1 2 3 8 4 50.0 - 1 100.0 1
  7 2 0 0 0 0 0 0 - 1 0 1 1 1 100.0 - 0 - 2
  12 7 1 0 0 0 4 0 0.0 1 0 1 5 3 60.0 - 1 100.0 0
  26 7 1 1 0 2 3 1 33.3 1 1 2 5 3 60.0 - 0 0.0 2
  3 2