Last 95 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 11 1 1 0 0 2 1 50.0 6 4 10 8 5 62.5 - 0 0.0 5
  1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  28 9 0 1 2 1 6 5 83.3 4 1 5 2 2 100.0 - 0 0.0 3
  11 4 0 0 1 0 2 2 100.0 1 0 1 2 1 50.0 - 0 0.0 2
  3 0 0 0 0 0 0 0 0.0 1 0 1 1 0 0.0 - 0 0.0 0
  22 15 0 1 2 1 6 1 16.7 4 2 6 9 7 77.8 - 0 0.0 2
  13 0 1 0 1 0 0 0 0.0 0 1 1 0 0 0.0 - 0 0.0 2
  8 1 0 0 0 1 2 1 50.0 0 1 1 0 0 0.0 - 0 0.0 2
  15 5 1 0 0 0 2 1 50.0 1 2 3 3 2 66.7 - 0 0.0 2
  0 2 0 0 0 0 0 0 0.0 0 0 0 2 1 50.0 - 0 0.0 0
  3 2 0 0 2 0 0 0 0.0 0 0 0 2 1 50.0 - 0 0.0 1
  15 4 0 1 0 2 2 0 0.0 6 2 8 5 2 40.0 - 0 0.0 5
  17 12 0 1 0 2 3 2 66.7 4 2 6 6 5 83.3 - 0 0.0 2
  4 2 0 0 1 0 0 0 0.0 1 0 1 1 1 100.0 - 0 0.0 0
  31 11 0 2 1 5 4 3 75.0 3 1 4 6 4 66.7 - 0 0.0 6
  0 10 0 2 2 1 6 2 33.3 4 0 4 8 4 50.0 - 0 0.0 5
  - 10 0 0 1 1 4 2 50.0 3 1 4 6 4 66.7 - 0 - 2
  - 5 1 2 1 3 3 1 33.3 2 2 4 6 2 33.3 - 0 - 3
  - 2 0 1 0 1 0 0 - 0 0 0 1 1 100.0 - 0 - 3
  4 1 0 0 0 0 2 1 50.0 0 1 1 0 0 - - 0 - 0
  17 2 0 0 1 1 2 0 0.0 1 1 2 3 1 33.3 - 0 - 2
  17 4 0 1 2 1 0 0 - 2 1 3 6 2 33.3 - 0 - 2
  2 0 0 0 0 0 0 0 - 1 0 1 1 0 0.0 - 0 - 0
  9 2 0 0 2 0 0 0 - 1 0 1 1 1 100.0 - 0 - 2
  22 4