SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Saturday November 22, 3:57 AM

San Diego ChargersBrandon ManumaleunaTE#86

Brandon Manumaleuna
  • Age: 28
  • Born: 01/04/1980, in Torrance, CA
  • Height: 6'2"
  • Weight: 288
  • College: Arizona
  • Rookie Year: 2001
  • NFL Experience: 8 years
 
Rec
8
YDS
56
AVG
7.0
TD
0
Ranks  
Chargers 8 9 9 8
AFC West 27 33 36 25
AFC Overall 110 123 143 93
NFL 221 254 292 190

Career Receiving Stats

Year Team Rec Yds Yds/G Avg Lg TD 1st YAC Trgt
2001 St. Louis Rams 1 1 0.1 1.0 1 1 1 0 1
2002 St. Louis Rams 8 106 6.6 13.3 27 1 5 36 14
2003 St. Louis Rams 29 238 14.9 8.2 39 2 9 167 45
2004 St. Louis Rams 15 174 10.9 11.6 48 1 7 67 21
2005 St. Louis Rams 13 129 9.2 9.9 33 1 6 79 20
2006 San Diego Chargers 14 91 5.7 6.5 19 3 6 73 17
2007 San Diego Chargers 10 86 5.4 8.6 40 1 3 61 15
2008 San Diego Chargers 8 56 8.0 7.0 17 0 2 26 11
Totals: 98 881 7.5 9.0 48 10 39 509.0 144

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
2001 St. Louis Rams 0 0 0.0 0.0 0 0 0 0 0 0 0
2002 St. Louis Rams 0 0 0.0 0.0 0 0 0 0 0 0 0
2003 St. Louis Rams 4 15 0.9 3.8 8 0 0 0 0 0 0
2004 St. Louis Rams 0 0 0.0 0.0 0 0 0 0 0 0 0
2005 St. Louis Rams 1 2 0.1 2.0 2 0 1 0 0 0 0
2006 San Diego Chargers 1 1 0.1 1.0 1 0 0 0 0 0 0
2007 San Diego Chargers 0 0 0.0 0.0 0 0 0 0 0 0 0
2008 San Diego Chargers 0 0 0.0 0.0 0 0 0 0 0 0 0
Totals: 6 18 0.2 3.0 8 0 1 0 0 0 0

Career Returns Stats

Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
2002 St. Louis Rams 3 30 10.0 15 0 0 0 0.0 0 0 0
2004 St. Louis Rams 2 13 6.5 13 0 0 0 0.0 0 0 0
2006 San Diego Chargers 1 14 14.0 14 0 0 0 0.0 0 0 0
2007 San Diego Chargers 1 6 6.0 6 0 0 0 0.0 0 0 0
2008 San Diego Chargers 1 5 5.0 5 0 0 0 0.0 0 0 0
Totals: 8 68 8.5 15 0 0 0 0.0 0 0 0
ADVERTISEMENT
SEARCH