Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday February 25, 4:44 AM
 TEAMS  PLAYERS
STEVE  FINLEY Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
.181 
HR
RBI
   SB   
Colorado Rockies | CF | #12
Bats: Throws: L
Ht., Wt.: 6'2", 195
MLB Exp.: 19
Born: Mar 12, 1965, in Union City, Tennessee
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs
Get the latest Steve Finley news e-mailed to you.

LAST GAME BATTING STATS
Date Opp AB R H 2B 3B HR RBI BB K HBP GDP SB CS FLY GRD #Pit/PA
Jun 03, 2007  CIN 
SEASON BATTING STATS
Year Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2007  .181  43  94  17  .245  .245  .490 
Year HBP GDP TB IBB SH SF SB CS SB% FLY GRD #Pit/PA
2007  23  .000  31  44  3.8 
CAREER BATTING STATS
BATTING
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1989  BAL  .249  81  217  35  54  25  15  30  .298  .318  .616 
1990  BAL  .256  142  464  46  119  16  37  32  53  .304  .328  .632 
1991  HOU  .285  159  596  84  170  28  10  54  42  65  .331  .406  .737 
1992  HOU  .292  162  607  84  177  29  13  55  58  63  .355  .407  .762 
1993  HOU  .266  142  545  69  145  15  13  44  28  65  .304  .385  .689 
1994  HOU  .276  94  373  64  103  16  11  33  28  52  .329  .434  .764 
1995  SD  .297  139  562  104  167  23  10  44  59  62  .366  .420  .786 
1996  SD  .298  161  655  126  195  45  30  95  56  87  .354  .531  .885 
1997  SD  .261  143  560  101  146  26  28  92  43  92  .313  .475  .788 
1998  SD  .249  159  619  92  154  40  14  67  45  103  .301  .401  .702 
1999  ARI  .264  156  590  100  156  32  10  34  103  63  94  .336  .525  .861 
2000  ARI  .280  152  539  100  151  27  35  96  65  87  .361  .544  .904 
2001  ARI  .275  140  495  66  136  27  14  73  47  67  .337  .430  .767 
2002  ARI  .287  150  505  82  145  24  25  89  65  73  .370  .499  .869 
2003  ARI  .287  147  516  82  148  24  10  22  70  57  94  .363  .500  .863 
2004  LA  .263  58  224  31  59  12  13  46  21  30  .324  .491  .815 
2004  ARI  .275  104  404  61  111  16  23  48  40  52  .338  .490  .828 
2004  Total .271  162  628  92  170  28  36  94  61  82  .333  .490  .823 
2005  LAA  .222  112  406  41  90  20  12  54  26  71  .271  .374  .645 
2006  SF  .246  139  426  66  105  21  12  40  46  55  .320  .394  .714 
2007  COL  .181  43  94  17  .245  .245  .490 
Totals: .271  2583  9397  1443  2548  449  124  304  1167  844  1299  .332  .442  .775 
  BATTING BASERUNNING MISC
Year Team HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1989  BAL  69  17  .850  108.5  7.2 
1990  BAL  152  10  22  .710  154.7  8.8 
1991  HOU  242  10  34  18  .654  74.5  9.2 
1992  HOU  10  247  16  44  .830  121.4  9.6 
1993  HOU  210  19  .760  68.1  8.4 
1994  HOU  162  13  13  .650  33.9  7.2 
1995  SD  236  36  12  .750  56.2  9.1 
1996  SD  20  348  22  .733  21.8  7.5 
1997  SD  10  266  15  .833  20.0  6.1 
1998  SD  248  12  .800  44.2  6.0 
1999  ARI  310  .667  17.4  6.3 
2000  ARI  293  12  .667  15.4  6.2 
2001  ARI  213  11  .611  35.4  7.4 
2002  ARI  10  252  16  .800  20.2  6.9 
2003  ARI  258  15  .652  23.5  5.5 
2004  LA  110  .250  17.2  7.5 
2004  ARI  198  .667  17.6  7.8 
2004  Total 14  308  .563  17.4  7.7 
2005  LAA  152  .667  33.8  5.7 
2006  SF  168  1.000  71.0  7.7 
2007  COL  23  .000  94.0  23.5 
Totals: 53  151  4157  69  91  75  320  118  .731  30.9  7.2 
Search