Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday May 22, 6:30 AM
 TEAMS  PLAYERS
BRAD  RADKE Pitching | Batting | Fielding
Brad Radke
Minnesota Twins | P | #22
Bats: Throws: R
Ht., Wt.: 6'2", 186
MLB Exp.: 12
Born: Oct 27, 1972, in Eau Claire, Wisconsin
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

Get the latest Brad Radke news e-mailed to you.

LAST GAME PITCHING STATS
Date Result IP H R ER BB IBB K HR WP BK HB BF NPIT
SEASON PITCHING STATS
Year ERA W L Sv Svo G IP H R ER BB K AVG A
Year GS CG Sho GF K/BB BB/9 K/9 RATIO HR HB IBB SH WP BK
CAREER PITCHING STATS
Year Team ERA W L Sv Svo G IP H R ER BB K BAVG
1995  MIN  5.32  11  14  29  181.0  195  112  107  47  75  .275 
1996  MIN  4.46  11  16  35  232.0  231  125  115  57  148  .256 
1997  MIN  3.87  20  10  35  239.2  238  114  103  48  174  .257 
1998  MIN  4.30  12  14  32  213.2  238  109  102  43  146  .283 
1999  MIN  3.75  12  14  33  218.2  239  97  91  44  121  .280 
2000  MIN  4.45  12  16  34  226.2  261  119  112  51  141  .286 
2001  MIN  3.94  15  11  33  226.0  235  105  99  26  137  .271 
2002  MIN  4.72  21  118.1  124  64  62  20  62  .272 
2003  MIN  4.49  14  10  33  212.1  242  111  106  28  120  .288 
2004  MIN  3.48  11  34  219.2  229  92  85  26  143  .267 
2005  MIN  4.04  12  31  200.2  214  98  90  23  117  .272 
2006  MIN  4.32  12  28  162.1  197  87  78  32  83  .307 
Totals: 4.22  148  139  378  2451.0  2643  1233  1150  445  1467  .276 
Year Team GS CG Sho GF BB/9 K/9 RATIO HR HB IBB SH WP BK
1995  MIN  28  2.3  3.7  1.34  32 
1996  MIN  35  2.2  5.7  1.24  40 
1997  MIN  35  1.8  6.5  1.19  28 
1998  MIN  32  1.8  6.2  1.32  23 
1999  MIN  33  1.8  5.0  1.29  28 
2000  MIN  34  2.0  5.6  1.38  27 
2001  MIN  33  1.0  5.5  1.15  24  10  10 
2002  MIN  21  1.5  4.7  1.22  12 
2003  MIN  33  1.2  5.1  1.27  32  12 
2004  MIN  34  1.1  5.9  1.16  23 
2005  MIN  31  1.0  5.2  1.18  33 
2006  MIN  28  1.8  4.6  1.41  24 
Totals: 377  37  10  1.6  5.4  1.26  326  62  12  68  28 
divider line
Search