Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday October 7, 7:21 AM
 TEAMS  PLAYERS
GUILLERMO  MOTA Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
4.11 
W - L
5  - 6
Sv
   K   
50 
Milwaukee Brewers | P | #58
Bats: Throws: R
Ht., Wt.: 6'6", 210
MLB Exp.: 10
Born: Jul 25, 1973, in San Pedro de Macoris, Dominican Republic
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs
Get the latest Guillermo Mota news e-mailed to you.

LAST GAME PITCHING STATS
Date Result IP H R ER BB IBB K HR WP BK HB BF NPIT
Oct 05, 2008   vs PHI 1.1  16 
POSTSEASON PITCHING STATS
IP H R ER BB IBB K HR WP BK HB BF NPIT
1.2   
SEASON PITCHING STATS
Year ERA W L Sv Svo G IP H R ER BB K AVG A
2008  4.11  58  57.0  52  28  26  28  50  0.245 
Year GS CG Sho GF K/BB BB/9 K/9 RATIO HR HB IBB SH WP BK
2008  18  1.8  4.4  7.9  1.40 
CAREER PITCHING STATS
Year Team ERA W L Sv Svo G IP H R ER BB K BAVG
1999  MON  2.93  51  55.1  54  24  18  25  27  0.257 
2000  MON  6.00  29  30.0  27  21  20  12  24  0.245 
2001  MON  5.26  53  49.2  51  30  29  18  31  0.271 
2002  LA  4.15  43  60.2  45  30  28  27  49  0.202 
2003  LA  1.97  76  105.0  78  23  23  26  99  0.206 
2004  LA  2.14  52  63.0  51  15  15  27  52  0.228 
2004  FLA  4.81  26  33.2  24  18  18  10  33  0.200 
2004  Total 3.07  78  96.2  75  33  33  37  85  0.218 
2005  FLA  4.70  56  67.0  65  38  35  32  60  0.254 
2006  CLE  6.21  34  37.2  45  27  26  19  27  0.298 
2006  NYM  1.00  18  18.0  10  19  0.159 
2006  Total 4.53  52  55.2  55  29  28  24  46  0.257 
2007  NYM  5.76  52  59.1  63  39  38  18  47  0.264 
2008  MIL  4.11  58  57.0  52  28  26  28  50  0.245 
Totals: 3.93  33  35  27  548  636.1  565  295  278  247  518  0.238 
Year Team GS CG Sho GF BB/9 K/9 RATIO HR HB IBB SH WP BK
1999  MON  18  4.1  4.4  1.43 
2000  MON  3.6  7.2  1.30 
2001  MON  12  3.3  5.6  1.39 
2002  LA  11  4.0  7.3  1.19 
2003  LA  18  2.2  8.5  0.99 
2004  LA  11  3.9  7.4  1.24 
2004  FLA  2.7  8.8  1.01 
2004  Total 18  3.4  7.9  1.16 
2005  FLA  24  4.3  8.1  1.45 
2006  CLE  13  4.5  6.4  1.70 
2006  NYM  2.5  9.5  0.83 
2006  Total 17  3.9  7.4  1.42  11 
2007  NYM  10  2.7  7.1  1.37 
2008  MIL  18  4.4  7.9  1.40 
Totals: 153  3.5  7.3  1.28  67  15  33  22  23 
Search