Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Sunday November 23, 1:57 AM
 TEAMS  PLAYERS
JASON  FRASOR Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
4.18 
W - L
1  - 2
Sv
   K   
42 
Toronto Blue Jays | P | #54
Bats: Throws: R
Ht., Wt.: 5'10", 180
MLB Exp.: 5
Born: Aug 09, 1977, in Chicago, Illinois
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs
Get the latest Jason Frasor news e-mailed to you.

LAST GAME PITCHING STATS
Date Result IP H R ER BB IBB K HR WP BK HB BF NPIT
Sep 16, 2008   vs BAL 0.2  19 
SEASON PITCHING STATS
Year ERA W L Sv Svo G IP H R ER BB K AVG A
2008  4.18  49  47.1  36  23  22  32  42  0.208 
Year GS CG Sho GF K/BB BB/9 K/9 RATIO HR HB IBB SH WP BK
2008  21  1.3  6.1  8.0  1.44 
CAREER PITCHING STATS
Year Team ERA W L Sv Svo G IP H R ER BB K BAVG
2004  TOR  4.08  17  19  63  68.1  64  31  31  36  54  0.251 
2005  TOR  3.25  67  74.2  67  31  27  28  62  0.247 
2006  TOR  4.32  51  50.0  47  24  24  17  51  0.244 
2007  TOR  4.58  51  57.0  47  29  29  23  59  0.220 
2008  TOR  4.18  49  47.1  36  23  22  32  42  0.208 
Totals: 4.03  12  20  21  30  281  297.1  261  138  133  136  268  0.236 
Year Team GS CG Sho GF BB/9 K/9 RATIO HR HB IBB SH WP BK
2004  TOR  37  4.7  7.1  1.46 
2005  TOR  12  3.4  7.5  1.27 
2006  TOR  12  3.1  9.2  1.28 
2007  TOR  18  3.6  9.3  1.23 
2008  TOR  21  6.1  8.0  1.44 
Totals: 100  4.1  8.1  1.34  27  10  11  16 
Search