SI.comA CNN Network SiteSI.com
 
Get SI's BOSTON CELTICS Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Sunday November 2, 3:46 AM

Denver NuggetsJuwan HowardF#5

Juwan Howard
  • Age: 35
  • Born: Feb 07, 1973, in Chicago, Illinois
  • Height: 6'9"
  • Weight: 253
  • Rookie Year: 1994
  • NBA Experience: 14 years
 
PPG
0.7
RPG
1.3
APG
0.7
FG%
.500
Ranks  
Nuggets 11 10 9 5
Northwest 52 46 41 15
Western 154 133 107 43
NBA - - 214 79
Career Stats Splits Game Log
 
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1994-95 Bullets  65  52  36.1  .489  .000  .664  2.8  5.6  8.4  2.5  0.8  0.2  2.6  3.6  17.0 
1995-96 Bullets  81  81  40.7  .489  .308  .749  2.3  5.8  8.1  4.4  0.8  0.5  3.7  3.3  22.1 
1996-97 Bullets  82  82  40.5  .486  .000  .756  2.5  5.5  8.0  3.8  1.1  0.3  3.0  3.2  19.1 
1997-98 Wizards  64  64  40.0  .467  .000  .721  2.5  4.5  7.0  3.3  1.3  0.4  2.9  3.5  18.5 
1998-99 Wizards  36  36  39.7  .474  .000  .753  2.5  5.6  8.1  3.0  1.2  0.4  2.6  3.6  18.9 
1999-00 Wizards  82  82  35.5  .459  .000  .735  1.6  4.1  5.7  3.0  0.8  0.3  2.7  3.6  14.9 
2000-01 Mavericks  27  81  36.8  .488  .000  .780  1.9  5.3  7.1  2.6  1.1  0.6  2.7  3.9  17.8 
2000-01 Wizards  54  81  36.7  .474  .000  .770  2.2  4.8  7.0  2.9  0.9  0.4  3.1  3.4  18.2 
2001-02 Mavericks  53  72  31.3  .462  .000  .754  2.6  4.8  7.4  1.8  0.5  0.6  1.5  3.2  12.9 
2001-02 Nuggets  28  72  34.9  .457  .000  .770  3.0  4.9  7.9  2.7  0.6  0.6  2.6  3.4  17.9 
2002-03 Nuggets  77  77  35.4  .450  .500  .803  2.4  5.2  7.6  3.0  1.0  0.4  2.5  3.1  18.4 
2003-04 Magic  81  77  35.5  .453  .000  .809  2.1  4.9  7.0  2.0  0.7  0.3  2.2  3.5  17.0 
2004-05 Rockets  61  47  26.6  .451  .000  .843  2.1  3.6  5.7  1.5  0.5  0.1  1.3  2.3  9.6 
2005-06 Rockets  80  80  31.7  .459  .000  .806  2.1  4.6  6.7  1.4  0.6  0.1  1.7  2.9  11.8 
2006-07 Rockets  80  38  26.6  .465  .000  .824  1.7  4.2  5.9  1.6  0.4  0.1  1.4  2.6  9.7 
2007-08 Mavericks  50  7.1  .359  .000  .786  0.4  1.2  1.6  0.3  0.1  0.0  0.3  1.2  1.1 
Totals: 1001  1022  33.7  .468  .122  .764  2.2  4.7  6.8  2.5  0.8  0.3  2322  3143  15.3 
ADVERTISEMENT
SEARCH