Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
BRUCE  BOWEN
Bruce Bowen PPG
6.0 
RPG
2.9 
APG
1.1 
   FG%   
.407 
San Antonio Spurs | SF | #12
College: Cal State Fullerton Rookie Yr: 1996
Ht., Wt.: 6'7", 200
Contract Status: Active
Born: Jun 14, 1971
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Bruce Bowen news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  UTA  18.0  1-2  0-1  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
30.3  .407  .419  .652  0.4  2.5  2.9  1.1  0.7  0.3  0.6  2.0  2.2  6.0 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
81  81  2455  174-428  90-215  45-69  33  201  234  91  54  22  46  177  483 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1996-97 MIA  1.0  .000  .000  .000  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0 
1997-98 BOS  21.4  .409  .339  .623  1.3  1.6  2.9  1.3  1.4  0.5  0.9  1.6  174  5.6 
1998-99 BOS  16.5  .280  .269  .458  0.5  1.2  1.7  0.9  0.7  0.3  0.4  2.2  51  2.3 
1999-00 MIA  21.0  .380  .464  .613  0.5  1.7  2.2  0.7  0.5  0.4  0.5  1.3  81  5.1 
1999-00 PHI  7.4  .356  .500  .500  0.3  0.5  0.9  0.4  0.2  0.1  0.1  3.2  37  1.4 
2000-01 MIA  32.7  .363  .336  .609  0.5  2.4  3.0  1.6  1.0  0.6  0.9  1.8  269  7.6 
2001-02 SA  28.8  .389  .378  .479  0.7  2.0  2.7  1.5  1.1  0.4  1.1  1.3  116  7.0 
2002-03 SA  31.3  .466  .441  .404  0.7  2.2  2.9  1.4  0.8  0.5  0.9  1.6  195  7.1 
2003-04 SA  32.0  .420  .363  .579  0.5  2.5  3.1  1.4  1.0  0.4  1.1  1.3  166  6.9 
2004-05 SA  32.0  .420  .403  .634  0.6  2.9  3.5  1.5  0.7  0.5  0.7  2.2  175  8.2 
2005-06 SA  33.6  .433  .424  .607  0.4  3.5  3.9  1.5  1.0  0.4  0.8  1.9  191  7.5 
2006-07 SA  30.0  .405  .384  .589  0.3  2.4  2.7  1.4  0.8  0.3  0.8  1.8  175  6.2 
2007-08 SA  30.3  .407  .419  .652  0.4  2.5  2.9  1.1  0.7  0.3  0.6  2.0  177  6.0 
Totals: 28.4  .408  .391  .575  0.6  2.3  2.9  1.3  0.9  0.4  0.8  1.7  1807  6.4 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1996-97  MIA  0-0  0-0  0-0 
1997-98  BOS  61  122-298  20-59  76-122  79  95  174  81  87  29  52  340 
1998-99  BOS  30  26-93  7-26  11-24  15  37  52  28  21  13  70 
1999-00  MIA  27  46-121  26-56  19-31  13  47  60  18  14  10  14  137 
1999-00  PHI  42  26-73  1-2  6-12  14  22  36  16  59 
2000-01  MIA  82  211-581  103-307  98-161  45  200  245  132  83  53  74  623 
2001-02  SA  59  155-398  56-148  46-96  42  120  162  88  62  25  66  412 
2002-03  SA  82  223-479  101-229  36-89  59  180  239  113  66  42  72  583 
2003-04  SA  82  211-502  77-212  66-114  45  208  253  113  84  33  90  565 
2004-05  SA  82  251-598  102-253  71-112  50  235  285  126  55  39  57  675 
2005-06  SA  82  232-536  104-245  51-84  35  285  320  126  79  30  67  619 
2006-07  SA  82  189-467  89-232  43-73  23  200  223  117  62  25  65  510 
2007-08  SA  81  174-428  90-215  45-69  33  201  234  91  54  22  46  483 
Totals: 793  1866-4574  776-1984  568-987  453  1830  2283  1049  676  323  621  5076 
© 2008 STATS LLC STATS, Inc
Search