Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
KWAME  BROWN
Kwame Brown PPG
4.8 
RPG
4.9 
APG
1.2 
   FG%   
.507 
Memphis Grizzlies | FC | #54
College:  Rookie Yr: 2001
Ht., Wt.: 6'11", 270
Contract Status: Active
Born: Mar 10, 1982
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Kwame Brown news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  DEN  .0  0-0  0-0  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
18.8  .507  .000  .408  1.3  3.6  4.9  1.2  0.6  0.6  1.3  0.9  2.2  4.8 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
38  30  715  72-142  0-0  40-98  51  137  188  45  22  23  51  82  184 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
2001-02 WAS  14.3  .387  .000  .707  1.1  2.4  3.5  0.8  0.3  0.5  0.8  1.0  105  4.5 
2002-03 WAS  22.2  .446  .000  .668  1.6  3.7  5.3  0.7  0.6  1.0  1.4  0.5  159  7.4 
2003-04 WAS  30.3  .489  .500  .683  2.4  5.0  7.4  1.5  0.9  0.7  1.9  0.8  144  10.9 
2004-05 WAS  21.6  .460  .000  .574  1.7  3.2  4.9  0.9  0.6  0.4  1.6  0.6  112  7.0 
2005-06 LAL  27.5  .526  .000  .545  2.5  4.0  6.6  1.0  0.4  0.6  1.4  0.7  196  7.4 
2006-07 LAL  27.6  .591  .000  .440  2.0  4.0  6.0  1.8  1.0  1.2  1.9  1.0  124  8.4 
2007-08 LAL  22.2  .515  .000  .406  1.3  4.3  5.7  1.2  0.7  0.8  1.6  0.8  58  5.7 
2007-08 MEM  13.6  .487  .000  .412  1.3  2.5  3.8  1.1  0.4  0.3  0.9  1.2  24  3.5 
Totals: 23.7  .484  .125  .597  1.9  3.8  5.7  1.1  0.6  0.7  1.5  0.8  922  7.5 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
2001-02  WAS  57  94-243  0-1  70-99  63  135  198  43  16  26  43  258 
2002-03  WAS  80  224-502  0-3  145-217  128  298  426  58  50  80  110  593 
2003-04  WAS  74  288-589  1-2  228-334  178  372  550  112  66  52  140  805 
2004-05  WAS  42  109-237  0-0  74-129  72  134  206  39  25  15  67  292 
2005-06  LAL  72  204-388  0-1  128-235  182  291  473  72  27  46  100  536 
2006-07  LAL  41  143-242  0-1  59-134  81  163  244  75  39  49  76  345 
2007-08  LAL  23  53-103  0-0  26-64  31  100  131  28  16  19  37  132 
2007-08  MEM  15  19-39  0-0  14-34  20  37  57  17  14  52 
Totals: 404  1134-2343  1-8  744-1246  755  1530  2285  444  245  291  587  3013 
© 2008 STATS LLC STATS, Inc
Search