SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday October 2, 4:10 PM

Edmonton OilersGeoff SandersonLW#8

Geoff Sanderson
  • Age: 36
  • Born: Feb 01, 1972, in Hay River, Northwest Territorie
  • Height: 6'0"
  • Weight: 190
  • Rookie Year: 1990
  • NHL Experience: 18 years
 
Goals
3
Assists
10
Points
13
+/-
-7
Ranks  
Oilers 14 12 14 24
Northwest 77 68 74 127
Western 226 194 210 384
NHL 464 404 438 779
Career Stats Splits Game Log
 
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA Shots Shot %
1990-91 Hartford Whalers 2 1 0 1 -2 0 0 0 0 0 2 50.0
1991-92 Hartford Whalers 64 13 18 31 5 18 2 1 0 0 98 13.3
1992-93 Hartford Whalers 82 46 43 89 -21 28 21 20 2 1 271 17.0
1993-94 Hartford Whalers 82 41 26 67 -13 42 15 9 1 0 266 15.4
1994-95 Hartford Whalers 46 18 14 32 -10 24 4 5 0 0 170 10.6
1995-96 Hartford Whalers 81 34 31 65 0 40 6 15 0 0 314 10.8
1996-97 Hartford Whalers 82 36 31 67 -9 29 12 11 1 0 297 12.1
1997-98 Buffalo Sabres 26 4 5 9 6 20 0 2 0 0 72 5.6
1997-98 Carolina Hurricanes 40 7 10 17 -4 14 2 2 0 0 96 7.3
1997-98 Vancouver Canucks 9 0 3 3 -1 4 0 0 0 0 29 0.0
1997-98 Total 75 11 18 29 1 38 2 4 0 0 197 5.6
1998-99 Buffalo Sabres 75 12 18 30 8 22 1 5 0 0 155 7.7
1999-00 Buffalo Sabres 67 13 13 26 4 22 4 1 0 0 136 9.6
2000-01 Columbus Blue Jackets 68 30 26 56 4 46 9 10 0 0 199 15.1
2001-02 Columbus Blue Jackets 42 11 5 16 -15 12 5 1 0 0 112 9.8
2002-03 Columbus Blue Jackets 164 68 66 134 -8 68 30 22 4 2 572 11.9
2003-04 Vancouver Canucks 13 3 4 7 -1 4 1 1 0 0 36 8.3
2003-04 Columbus Blue Jackets 67 13 16 29 -9 34 5 5 0 0 191 6.8
2003-04 Total 80 16 20 36 -10 38 6 6 0 0 227 7.0
2005-06 Phoenix Coyotes 75 25 21 46 -14 58 11 7 1 0 152 16.4
2005-06 Columbus Blue Jackets 2 0 0 0 -1 0 0 0 0 0 7 0.0
2005-06 Total 77 25 21 46 -15 58 11 7 1 0 159 15.7
2006-07 Philadelphia Flyers 58 11 18 29 -16 44 3 4 0 1 143 7.7
2007-08 Edmonton Oilers 41 3 10 13 -7 16 0 1 0 1 40 7.5
Totals: 1186 389 378 767 -104 545 131 122 9 5 3358 11.6
ADVERTISEMENT
SEARCH