Throwdowns > Play by Play
| Date | Action |
|---|---|
| 04/03/08 11:05 | Gruden is Moses created the throwdown |
| 04/03/08 11:05 | Gruden is Moses posted an argument |
| 04/03/08 11:12 | Tonight....You posted an argument |
| 04/03/08 11:16 | Gruden is Moses posted an argument |
| 04/03/08 11:32 | eagles20 voted |
| 04/03/08 11:36 | Tonight....You posted an argument |
| 04/03/08 11:38 | Goodell: FIRE DICK JAURON! voted |
| 04/03/08 11:44 | RobertMenn:MerlinsMiracles.com voted |
| 04/03/08 11:45 | rstowe voted |
| 04/03/08 11:53 | Associated Press voted |
| 04/03/08 11:53 | Tonight....You voted |
| 04/03/08 12:00 | caveman626 voted |
| 04/03/08 12:46 | BayouBuddha voted |
| 04/03/08 01:01 | Cain-Willis. In & Out... voted |
| 04/03/08 01:12 | noydbyj voted |
| 04/03/08 02:01 | AllStarz voted |
| 04/03/08 02:29 | Gruden is Moses posted an argument |
| 04/03/08 02:35 | Gruden is Moses voted |
| 04/03/08 02:36 | probinu voted |
| 04/03/08 02:50 | gonets: 4 days voted |
| 04/03/08 03:14 | GatorBeetle voted |
| 04/03/08 03:25 | New York Titans voted |
| 04/03/08 03:35 | Cassidy: Avatar Awardess voted |
| 04/03/08 03:37 | LadyVolsFan voted |
| 04/03/08 03:38 | bleedblue42 voted |
| 04/03/08 03:43 | Harris. voted |
| 04/03/08 03:44 | Ray Lewis owns all! voted |
| 04/03/08 03:49 | JkShaz82 voted |
| 04/03/08 03:50 | Bio1590 voted |
| 04/03/08 04:59 | Big Ben68 voted |
| 04/03/08 07:17 | cubs/bears voted |
| 04/04/08 03:10 | Tonight....You posted an argument |
| 04/04/08 03:32 | LYNCHisOUTtoGETyouONElastTIME voted |
| 04/04/08 03:58 | The Ram voted |
| 04/04/08 06:10 | Jonesy: 49ers 4-8 voted |
| 04/05/08 01:01 | Undefeated: WOOO! Leach4Coach voted |
| 04/04/08 03:10 | Gruden is Moses won the Throwdown 20 - 9 |
Leaderboard
| Fan | W | L | T | Win % | |
|---|---|---|---|---|---|
| 1 | Porkins: Tortured by the BCS | 154 | 14 | 1 | 91.4% |
| 2 | YODA | 48 | 4 | 2 | 90.7% |
| 3 | Baun-de... | 68 | 7 | 2 | 89.6% |
| 4 | The Ram | 149 | 17 | 4 | 88.8% |
| 5 | FoosBal... | 84 | 12 | 2 | 86.7% |
| 6 | Hyped78 | 132 | 19 | 5 | 86.2% |
| 7 | PhillyE... | 78 | 11 | 4 | 86.0% |
| 8 | Dookie: Here We Go Steelers | 119 | 19 | 8 | 84.2% |
| 9 | [The] Coach | 106 | 18 | 5 | 84.1% |
| 10 | Sooner in WA- Rightful Champ | 55 | 13 | 3 | 79.6% |
Web's Best Blogs
-
Epic Carnival
The Sideshow | 12.2.08
Sports: Jimmy Clausen has your USC Victory Sign right here Sports: SomeEcards get in on the…
-
Watchdog
WFAN: Yankees; 1050 ESPN: Knicks; Sirius: Plax
Mike Francesa has moved on to the new Yankee Stadium and Michael Kay to Stephon Marbury, but I…
-
Baseball Musings
Rogers Passes
Ted Rogers, the owner of the Toronto Blue Jays, passed away Monday . Rogers Communications owns…
Truth & Rumors
MOST POPULAR
-
1
Plaxico laughs off gun arrest
- Views
- 24331
- Comments
- 2202
-
2
Giants can get out of Burress contract
- Views
- 6651
- Comments
- 1568
-
3
Is Pettitte a phony?
- Views
- 4887
- Comments
- 664
-
4
Tazawa chooses Red Sox over Rangers
- Views
- 3676
- Comments
- 270
-
5
Marbury rips teammates, coach on way out
- Views
- 8421
- Comments
- 184
Most Active Users
Comments + Blog Posts + Throwdowns
Message Boards
-
MMA > Fight Club
Fight of the year?
- Views
- 482
- Replies
- 11
-
NFL > New York Giants
Let Burress go
- Views
- 75
- Replies
- 3
-
NCAAF > General NCAAF
USC is wearing red at UCLA…
- Views
- 46
- Replies
- 12
Fantasy Plus
- Fantasy Clicks: The Second Season
- NFL fantasy wire tap: Injuries open door to late-season waiver finds
- NBA Fantasy Lab: Targeting the right specialists the key to finding value at center
- NFL fantasy player rater: Adrian Peterson becoming as reliable as the sub
- Fantasy hoops roundtable: Top buy-low players right now




Oluchi Onweagba
Bar Refaeli
