Throwdowns > Play by Play
| Date | Action |
|---|---|
| 06/14/08 03:51 | Sooner in WA- Rightful Champ created the throwdown |
| 06/14/08 03:51 | Sooner in WA- Rightful Champ posted an argument |
| 06/14/08 05:27 | Gruden is Moses posted an argument |
| 06/14/08 06:00 | YODA voted |
| 06/14/08 06:31 | Woahbigguy Flint Tropics voted |
| 06/14/08 06:45 | NYGiantsSBXLIICHAMPS voted |
| 06/14/08 07:14 | Sooner in WA- Rightful Champ voted |
| 06/14/08 07:25 | Sooner in WA- Rightful Champ posted an argument |
| 06/14/08 07:45 | Undefeated: WOOO! Leach4Coach voted |
| 06/14/08 07:51 | Calvin+Roy=Championship!!!!!! voted |
| 06/14/08 08:24 | Cassidy: Avatar Awardess voted |
| 06/14/08 08:35 | Luxxxx14 voted |
| 06/14/08 09:32 | Deleted user voted |
| 06/14/08 09:44 | cubs/bears voted |
| 06/14/08 10:09 | LONGORIA- WS HERE I COME! voted |
| 06/14/08 10:13 | kendalleh voted |
| 06/14/08 10:18 | mc44019 voted |
| 06/14/08 11:17 | DetroitFan* BS: Forcier in 09? voted |
| 06/14/08 11:19 | YANKEES27 voted |
| 06/15/08 12:07 | NYSportsFan03 voted |
| 06/15/08 01:17 | Confucius 4 McCoy in San Diego voted |
| 06/15/08 11:16 | Random Caribou voted |
| 06/15/08 12:05 | vervloesem voted |
| 06/15/08 03:35 | Gruden is Moses posted an argument |
| 06/15/08 03:39 | Gruden is Moses voted |
| 06/16/08 11:13 | Porkandbeans voted |
| 06/16/08 04:10 | Sooner in WA- Rightful Champ posted an argument |
| 06/17/08 03:09 | Gruden is Moses posted an argument |
| 06/17/08 08:53 | JAubin voted |
| 06/17/08 09:16 | Dookie: Here We Go Steelers voted |
| 06/17/08 11:49 | J. HOVA: DEVILS ADVOCATE voted |
| 06/17/08 12:08 | i B4 e:Operators r standing by voted |
| 06/17/08 12:18 | Ghost. voted |
| 06/17/08 01:31 | AllStarz voted |
| 06/17/08 04:35 | Ninja Death Squad voted |
| 06/17/08 03:09 | Gruden is Moses won the Throwdown 11 - 17 |
Leaderboard
| Fan | W | L | T | Win % | |
|---|---|---|---|---|---|
| 1 | Porkins: Tortured by the BCS | 154 | 14 | 1 | 91.4% |
| 2 | YODA | 48 | 4 | 2 | 90.7% |
| 3 | Baun-de... | 68 | 7 | 2 | 89.6% |
| 4 | The Ram | 149 | 17 | 4 | 88.8% |
| 5 | FoosBal... | 84 | 12 | 2 | 86.7% |
| 6 | Hyped78 | 132 | 19 | 5 | 86.2% |
| 7 | PhillyE... | 78 | 11 | 4 | 86.0% |
| 8 | Dookie: Here We Go Steelers | 119 | 19 | 8 | 84.2% |
| 9 | [The] Coach | 106 | 18 | 5 | 84.1% |
| 10 | Sooner in WA- Rightful Champ | 55 | 13 | 3 | 79.6% |
Web's Best Blogs
-
Pro Football Talk
Browns sign bruce gradkowski
The Cleveland Browns have lost two quarterbacks for the season in the last couple of weeks, so now…
-
Watchdog
WFAN: Yankees; 1050 ESPN: Knicks; Sirius: Plax
Mike Francesa has moved on to the new Yankee Stadium and Michael Kay to Stephon Marbury, but I…
-
Joe Posnanski
Hardball and Kingman
Well, the new Hardball Times Baseball Annual is out, and of course it has all sorts of…
Truth & Rumors
MOST POPULAR
-
1
Plaxico laughs off gun arrest
- Views
- 24368
- Comments
- 2202
-
2
Giants can get out of Burress contract
- Views
- 6761
- Comments
- 1574
-
3
Is Pettitte a phony?
- Views
- 4935
- Comments
- 666
-
4
Tazawa chooses Red Sox over Rangers
- Views
- 3690
- Comments
- 270
-
5
Marbury rips teammates, coach on way out
- Views
- 8431
- Comments
- 184
Most Active Users
Comments + Blog Posts + Throwdowns
Message Boards
-
MMA > Fight Club
Fight of the year?
- Views
- 485
- Replies
- 11
-
NFL > New York Giants
Let Burress go
- Views
- 78
- Replies
- 3
-
NCAAF > General NCAAF
USC is wearing red at UCLA…
- Views
- 49
- Replies
- 13
Fantasy Plus
- Fantasy Clicks: The Second Season
- NFL fantasy wire tap: Injuries open door to late-season waiver finds
- NBA Fantasy Lab: Targeting the right specialists the key to finding value at center
- NFL fantasy player rater: Adrian Peterson becoming as reliable as the sub
- Fantasy hoops outlook: Thunder's Westbrook, Clips' Gordon left to pick up pieces




Oluchi Onweagba
Bar Refaeli
