Throwdowns > Play by Play
| Date | Action |
|---|---|
| 01/04/08 05:03 | blackandgoldalltheway created the throwdown |
| 01/04/08 05:03 | blackandgoldalltheway posted an argument |
| 01/04/08 05:12 | Gruden is Moses posted an argument |
| 01/04/08 05:14 | DetroitFan* BS: Forcier in 09? voted |
| 01/04/08 05:16 | redskinmaniacST is gone voted |
| 01/04/08 05:17 | K.O voted |
| 01/04/08 05:23 | Cowboys-Celtics-Chisox voted |
| 01/04/08 05:27 | Gruden is Moses voted |
| 01/04/08 05:29 | jla2484 voted |
| 01/04/08 05:37 | Bradybeats49 voted |
| 01/04/08 05:39 | zlh67 voted |
| 01/04/08 05:48 | Oscar the Grizzle.. voted |
| 01/04/08 06:01 | Dawgee is gone voted |
| 01/04/08 06:23 | st*rainman*sssc* voted |
| 01/04/08 06:23 | 'Ey Capernicus - O'Connell! voted |
| 01/04/08 06:38 | Dallas Clark- SB in INDY 2012 voted |
| 01/04/08 06:49 | AlexGordonDavidDeJesusFans RFH voted |
| 01/04/08 07:03 | Buccaneer4Life *BS: dude.... voted |
| 01/04/08 07:18 | The Jets Fan 2425 voted |
| 01/04/08 07:19 | Esco: Done w/ FN voted |
| 01/04/08 07:33 | $$Alex$$ voted |
| 01/04/08 07:49 | Lifer: Metallica Sucks! voted |
| 01/04/08 09:20 | dollarsigntheduck voted |
| 01/04/08 09:55 | Gu3 is REEEEEED! voted |
| 01/04/08 09:58 | The Waiting Game voted |
| 01/05/08 06:10 | blackandgoldalltheway posted an argument |
| 01/06/08 04:41 | Gruden is Moses posted an argument |
| 01/06/08 08:23 | hawaii15rocks voted |
| 01/07/08 05:10 | blackandgoldalltheway posted an argument |
| 01/07/08 06:13 | Gruden is Moses posted an argument |
| 01/07/08 06:15 | Danbash is donebash voted |
| 01/07/08 06:16 | Ny voted |
| 01/07/08 06:29 | BigRedOne voted |
| 01/07/08 06:32 | Cassidy: Avatar Awardess voted |
| 01/07/08 06:13 | Gruden is Moses won the Throwdown 10 - 17 |
Visa Leaderboard
| Fan | W | L | T | Win % | |
|---|---|---|---|---|---|
| 1 | Jordan:-Go Dolphin's! | 10 | 0 | 0 | 100.0% |
| 2 | T-fo Reale | 9 | 0 | 0 | 100.0% |
| 3 | rstowe | 4 | 0 | 0 | 100.0% |
| 4 | JonesDrew32 | 4 | 0 | 0 | 100.0% |
| 5 | Bigalke | 3 | 0 | 0 | 100.0% |
| 6 | YODA | 3 | 0 | 0 | 100.0% |
| 7 | The Ram | 3 | 0 | 0 | 100.0% |
| 8 | Tokar25 | 3 | 0 | 0 | 100.0% |
| 9 | TenRingsSTL | 3 | 0 | 0 | 100.0% |
| 10 | PhillyEagles36 | 3 | 0 | 0 | 100.0% |
Web's Best Blogs
-
Pro Football Talk
Browns sign bruce gradkowski
The Cleveland Browns have lost two quarterbacks for the season in the last couple of weeks, so now…
-
Watchdog
WFAN: Yankees; 1050 ESPN: Knicks; Sirius: Plax
Mike Francesa has moved on to the new Yankee Stadium and Michael Kay to Stephon Marbury, but I…
-
Joe Posnanski
Hardball and Kingman
Well, the new Hardball Times Baseball Annual is out, and of course it has all sorts of…
Truth & Rumors
MOST POPULAR
-
1
Plaxico laughs off gun arrest
- Views
- 24368
- Comments
- 2202
-
2
Giants can get out of Burress contract
- Views
- 6761
- Comments
- 1574
-
3
Is Pettitte a phony?
- Views
- 4935
- Comments
- 666
-
4
Tazawa chooses Red Sox over Rangers
- Views
- 3690
- Comments
- 270
-
5
Marbury rips teammates, coach on way out
- Views
- 8431
- Comments
- 184
Most Active Users
Comments + Blog Posts + Throwdowns
Message Boards
-
MMA > Fight Club
Fight of the year?
- Views
- 485
- Replies
- 11
-
NFL > New York Giants
Let Burress go
- Views
- 78
- Replies
- 3
-
NCAAF > General NCAAF
USC is wearing red at UCLA…
- Views
- 49
- Replies
- 13
Fantasy Plus
- Fantasy Clicks: The Second Season
- NFL fantasy wire tap: Injuries open door to late-season waiver finds
- NBA Fantasy Lab: Targeting the right specialists the key to finding value at center
- NFL fantasy player rater: Adrian Peterson becoming as reliable as the sub
- Fantasy hoops outlook: Thunder's Westbrook, Clips' Gordon left to pick up pieces




Tracy Burns
Irina Shayk
